Olympic Games/Catalogs/Summer Games venues

From Citizendium
Jump to navigation Jump to search

Year Site # of Events # of Sports # of competitors: total (men/women) # of countries
1896 Athens (GRE) ( men, women)
1900 Paris (FRA) ( men, women)
1904 St. Louis (USA) ( men, women)
1908 London (GBR) ( men, women)
1912 Stockholm (SWE) ( men, women)
1916 not held
1920 Antwerp (BEL) ( men, women)
1924 Paris (FRA) ( men, women)
1928 Amsterdam (NED) ( men, women)
1932 Los Angeles (USA) ( men, women)
1936 Berlin (GER) 129 19 3963 (3632 men, 331 women) 49
1940 not held
1944 not held
1948 London (GBR) 136 17 4104 (3714 men, 390 women) 59
1952 Helsinki (FIN) 149 17 4955 (4436 men, 519 women) 69
1956 Melbourne (AUS) 145 17 3314 (2938 men, 376 women) 72
1960 Rome (ITA) 150 17 5338 (4727 men, 611 women) 83
1964 Tokyo (JPN) 163 19 5151 (4473 men, 678 women) 93
1968 Mexico City (MEX) 172 18 5516 (4735 men, 781 women) 112
1972 Munich (FRG) 195 21 7134 (6075 men, 1059 women) 121
1976 Montreal (CAN) 198 21 6084 (4824 men, 1260 women) 92
1980 Moscow (URS) 203 21 5179 (4064 men, 1115 women) 80
1984 Los Angeles (USA) 221 21 6829 (5263 men, 1566 women) 140
1988 Seoul (KOR) 237 23 8391 (6197 men, 2194 women) 159
1992 Barcelona (ESP) 257 24 9356 (6652 men, 2704 women) 169
1996 Atlanta (USA) 271 26 10,318 (6806 men, 3512 women) 197
2000 Sydney (AUS) 300 28 10,651 (6582 men, 4069 women) 199
2004 Athens (GRE) 301 28 10,625 (6296 men, 4329 women) 199
2008 Beijing (CHN) 302 28 10,942 (6305 men, 4637 women) 204
2012 London (GBR) 302 26 10,568 (5892 men, 4675 women) 204
2016 Rio de Janeiro (BRA) - - - -
2020 Tokyo (JPN) - - - -