Japan/Catalogs
< Japan
Jump to navigation
Jump to search
Natural disasters
A list of recent natural disasters in Japan from March 2005 to March 2007; this gives an idea of the range and severity of geological and weather-related events that affect the country.[1]
Dates | Location | Disaster type(s) | Numbers of people affected and cost |
---|---|---|---|
25th March 2007 | Wajima | Earthquake | 1 killed; 218 injured; 2,000 homeless |
November 2006 | Hokkaido | Wind storm; tornado | 1 killed; 246 injured |
15th - 20th September 2006 | Nagasaki, Fukuoka, Miyazaki, Kyushu, Chugoku, Ryukyu island chain | Wind storm; Typhoon Shanshan | 10 killed; 448 injured; 12,000 affected; cost US$2,500,000,000 |
22nd - 26th July 2006 | Kagoshima (Shibisan, Akune), Kumamoto (Minamata) (Kyushu) | Flood | 8 killed; 4,300 affected |
19th - 20th July 2006 | Matsumoto, Okaya, Minowamachi (Nagano), Izumo (Shimane), Kyotango (Kyoto), Tateyamamachi (Toyama) | Flood | 34 killed; 32 injured; 6,200 affected |
21st - 24th January 2006 | Kanto, Chubu, Tokyo, Yokohama, Ibakaki, Mito | Wind storm; winter | 1 killed; 246 injured |
9th December 2005 - 5th January 2006 | Niigata, Iwate, Hiroshima, Tottori | Wind storm; winter | 100 killed; 1,010 injured; 1,800 affected; cost US$33,000,000 |
2nd - 4th September 2005 | Kyushu, Okinawa, Shikoku, Greater Tokyo Area | Wind storm; Typhoon Nabi (Jolina/14W) | 32 killed; 140 injured; 270,000 affected; cost US$1,000,000,000 |
25th - 26th August 2005 | Shizuoka | Wind storm; Typhoon Mawar | 3 killed; 4 injured; 90 affected |
28th June 2005 | Niigata | Flood | 900 affected |
20th April 2005 | Fukuoka, (Kyushu) | Earthquake | 58 injured; 837 affected |
20th March 2005 | Fukuoka (Kyushu) | Earthquake | 1 killed; 735 injured; 2,800 affected |
Return to Japan.
Footnotes
- ↑ Source: "EM-DAT: The OFDA/CRED International Disaster Database www.em-dat.net - Université Catholique de Louvain - Brussels - Belgium". See also 'EM-DAT Terms of use'.