Hudson's Bay Company vessels
Jump to navigation
Jump to search
The Hudson's Bay Company, at one time a fur trading business, has operated a large fleet of vessels in its history.[1]
Ship list
image | vessel | type | start | end | area | |
---|---|---|---|---|---|---|
Aklavik | Motor vessel | 1923 | 1942 | Western Arctic | [1] | |
Anson Northup (a.k.a. The Pioneer) | Steamboat | 1861 | 1861 | Interior | [2] | |
Anyox (steamship) | Steamship (chartered by HBC) | 1933 | 1933 | Western Arctic | [3] | |
Athabasca | Stern wheel steamer | 1888 | 1897 | Interior | [4] | |
Athabasca River | Stern wheel steamer | 1912 | 1917 | Interior | [5] | |
Athabasca River | Stern wheel tug | 1922 | 1949 | Interior | [6] | |
Banksland | Freighter | 1955 | 1964 | Western Arctic | [7] | |
Baychimo | Steel steamer | 1921 | 1931 | Europe, Western Arctic, Eastern Arctic | [8] | |
Bayeskimo | Steel screw steamer | 1922 | 1925 | Eastern Arctic | [9] | |
Baymaud | Motor schooner | 1926 | 1927 | Western Arctic | [10] | |
Baynain | Steel screw steamer | 1928 | 1930 | Eastern Arctic | [11] | |
Bayrupert | Steel screw steamer | 1926 | 1927 | Eastern Arctic | [12] | |
Beaver | Steamship | 1835 | 1860 | Pacific Northwest | [13] | |
Beaver | Sloop, converted to brig | 1788 | 1793 | Europe, Hudson Bay, James Bay | ||
Beaver Lake (HBC vessel, 1938) | Twin-screw diesel tug | 1938 | 1947 | Interior | [14] | |
Brierley Hill (HBC vessel, 1872) | Barque | 1872 | 1881 | Europe, Pacific Northwest | [15] | |
Brothers (HBC vessel) | Barque, chartered by HBC | 1843 | 1845 | Europe, Pacific Northwest | [16] | |
Broughton (HBC vessel) | Sloop | 1826 | 1836 | Pacific Northwest | [17] | |
Buffalo Lake (HBC vessel) | Tunnel sterned tug (twin screw) | 1930 | post-1939 | Interior | [18] | |
Cadborough | Schooner | 1826 | 1850 | Europe, Pacific Northwest | [19] | |
Caledonia (HBC vessel, 1890) | Stern paddlewheel | 1890 | 1907 | Pacific Northwest | [20] | |
Cam Owen | Brigantine | 1883 | 1886 | Europe, Hudson Bay, James Bay | [21] | |
Camden (HBC vessel, 1824) | 1824 | 1831 | Europe, Hudson Bay, James Bay | |||
Carnatic (HBC vessel, 1858) | Full-rigged ship | 1858 | 1860 | Europe, Pacific Northwest | [22] | |
Ceres (HBC vessel, 1802) | Brig | 1802 | 1804 | Europe, Hudson Bay, James Bay | ||
Charlotte (HBC vessel, 1769) | Brig | 1769 | 1782 | Europe, Hudson Bay, James Bay | ||
Charlotte (HBC vessel, 1775) | Sloop | 1775 | 1781 | Europe, Hudson Bay, James Bay | ||
Cheshire Cat (HBC vessel, 1910) | Auxiliary yacht | 1910 | 1910 | Europe, Eastern Arctic | ||
Cheyenne (HBC vessel, 1881) | Sidewheeler | 1881 | 1881 | Interior | [23] | |
Chief Commissioner | Screw steamer | 1872 | 1875 | Interior | [24] | |
City of Winnipeg | Sternwheeler | 1881 | 1881 | Interior | [25] | |
Colinda (HBC vessl) | Barque, chartered by HBC | 1853 | 1854 | Europe, Pacific Northwest | [26] | |
Columbia | Barque | 1835 | 1850 | Europe, Pacific Northwest | [27] | |
Colvile | Screw steamer | 1875 | 1882 | Interior | [28] | |
Corea (HBC vessel) | Barque | 1860 | 1861 | Europe, Hudson Bay, James Bay, Eastern Arctic | [29] | |
Cowlitz (HBC vessel) | Barque | 1840 | 1851 | Europe, Pacific Northwest | [30] | |
D.A. Thomas | Steamship | 1924 | 1930 | Interior | [31] | |
Dering (HBC vessel, 1692) | Frigate | 1692 | 1697 | Europe, Eastern Arctic | [32] | |
Dering (HBC vessel, 1688) | Pink, fireship | 1688 | 1689 | Europe, Eastern Arctic | [33] | |
Diamond (HBC vessel) | Barque, chartered by HBC | 1842 | 1843 | Europe, Pacific Northwest | [34] | |
Diana (HBC vessel) | Screw steamer | 1880 | 1888 | Europe, Eastern Arctic | [35] | |
Discovery (HBC vessel) | Barque-rigged auxiliary steamer | 1905 | 1920 | Europe, Hudson Bay, James Bay, Eastern Arctic | [36] | |
Distributor (HBC vessel) | Sternwheeler tug | 1924 | 1947 | Interior | [37] | |
Dryad (HBC vessel) | Brigantine, chartered by HBC | 1825 | 1836 | Europe, Pacific Northwest | [38] | |
Eagle (HBC vessel) | Brigantine | 1827 | 1837 | Europe, Hudson Bay, James Bay, Pacific Northwest | [39] | |
Eaglet (HBC vessel) | Ketch | 1668 | 1668 | Europe, Eastern Arctic | [40] | |
Eddystone | Full-rigged ship | 1807 | 1823 | Europe, Hudson Bay, James Bay | ||
Edward and Ann | Full-rigged ship, chartered by HBC | 1811 | 1811 | Europe, Hudson Bay, James Bay | ||
Emerald (HBC vessel) | Brig | 1816 | 1817 | Europe, Hudson Bay, James Bay | ||
Enterprise | Sidewheeler | 1862 | 1883 | Pacific Northwest | [41] | |
Erik | Screw steamer | 1888 | 1900 | Europe, Eastern Arctic | [42] | |
Eskimo (HBC vessel) | Single screw motor vessel | 1947 | 1949 | Hudson Bay, James Bay, Eastern Arctic | [43] | |
Esquimaux (HBC vessel) | Brigantine | 1835 | 1836 | Europe, Hudson Bay, James Bay, Eastern Arctic | [44] | |
Forager (HBC vessel) | Chartered by HBC | 1839 | 1841 | Europe, Pacific Northwest | [45] | |
Fort Charles (HBC vessel) | Wooden ketch | 1940 | 1959 | Hudson Bay, James Bay | [46] | |
Fort Churchill (HBC vessel) | Motor sailing vessel | 1913 | 1939 | Hudson Bay, James Bay | ||
Fort Garry (HBC vessel, 1920) | Schooner | post-1924 | 1939 | Eastern Arctic | ||
Fort Garry (HBC vessel, 1950) | Steel Naval Stores Lighter | 1950 | 1961 | Hudson Bay, James Bay | ||
Fort Hearne | Motor screw | 1949 | 1961 | Western Arctic | ||
Fort James (HBC vessel) | Two-masted auxiliary schooner | 1928 | 1937 | Western Arctic, Eastern Arctic | ||
Fort McPherson (HBC vessel) | Gas schooner | 1914 | 1930 | Western Arctic | ||
Fort Ross (HBC vessel) | Motor vessel | 1938 | 1950 | Western Arctic | ||
Fort Severn (HBC vessel) | Auxiliary wood schooner | 1926 | 1950 | Hudson Bay, James Bay | ||
Fort York (HBC vessel) | Motor schooner | 1914 | 1930 | Hudson Bay, James Bay | ||
Fox (HBC vessel, 1850) | Schooner | 1850 | 1878 | Hudson Bay, James Bay | ||
Fox (HBC vessel, 1885) | Yawl | 1885 | 1918 | Eastern Arctic | ||
Frances (HBC vessel) | Schooner | 1836 | 1843 | Europe, Hudson Bay, James Bay | ||
Ganymede (HBC vessel) | Barque, chartered by HBC | 1828 | 1837 | Europe, Hudson Bay, James Bay, Pacific Northwest, Eastern Arctic | ||
Glaramara (HBC vessel) | Barque | 1865 | 1867 | Europe, Pacific Northwest | ||
Gomelza | Full-rigged ship, chartered by HBC | 1859 | 1859 | Europe, Pacific Northwest | ||
Grahame | Sternwheeler | 1884 | 1896 | Interior | ||
Hadlow | Full-rigged ship | 1815 | 1816 | Europe, Hudson Bay, James Bay | ||
Hampshire (HBC vessel) | Frigate | 1697 | 1697 | Eastern Arctic | ||
Harmony (HBC vessel) | Auxiliary steamer | 1926 | 1927 | Eastern Arctic | ||
Harpooner (HBC vessel) | Brigantine or barque, chartered by HBC | 1848 | 1850 | Pacific Northwest | ||
Holgate (HBC vessel) | Steamship, chartered by HBC | 1916 | 1916 | Europe | ||
Huband (HBC vessel) | Frigate | 1687 | 1687 | Europe, Eastern Arctic | ||
Hudson's Bay (HBC vessel) | Pink, frigate | 1689 | 1697 | Europe, Hudson Bay, James Bay, Eastern Arctic | ||
Inenew | Steamship | 1902 | 1903 | Europe, Hudson Bay, James Bay | ||
International (HBC vessel) | Double-decked sternwheeler | 1867 | 1871 | Interior | ||
Isabella | Brig | 1829 | 1830 | Europe, Pacific Northwest | ||
Isobel (HBC vessel) | Schooner | 1851 | 1857 | Interior | ||
James (HBC vessel) | Ketch | 1682 | 1683 | Eastern Arctic | ||
John & Alexander | Fireship, lent to HBC | 1679 | 1680 | Eastern Arctic | ||
Kayoshk | Schooner | 1874 | 1879 | Eastern Arctic | ||
King George (HBC vessel, 1750) | Full-rigged ship | 1750 | 1755 | Europe, Hudson Bay, James Bay | ||
King George (HBC vessel, 1761) | Full-rigged ship | 1761 | 1780 | Europe, Hudson Bay, James Bay | ||
King George (HBC vessel, 1781) | Full-rigged ship | 1781 | 1812 | Europe, Hudson Bay, James Bay | ||
Kitty (HBC vessel) | Barque, chartered by HBC | 1859 | 1859 | Eastern Arctic | ||
Koksoak (HBC vessel) | Peterhead | 1929 | 1944 | Eastern Arctic | ||
Kugyuk | Motor screw schooner (tug) | 1925 | 1926 | Western Arctic | ||
Labouchere | Sidewheeler | 1858 | 1866 | Europe, Pacific Northwest | ||
Labrador (HBC vessel) | Screw steamer/barque | 1866 | 1887 | Europe, Eastern Arctic | ||
Lady Frances Simpson | Schooner | 1852 | 1858 | Hudson Bay, James Bay | ||
Lady Head | Barque | 1865 | 1903 | Europe, Hudson Bay, James Bay, Pacific Northwest | ||
Lady Kindersley | Schooner | 1921 | 1924 | Western Arctic | ||
Lady Lampson | Barque | 1869 | 1878 | Europe, Pacific Northwest | ||
Lama (HBC vessel) | Brigantine | 1832 | 1837 | Pacific Northwest | ||
Lauriston (HBC vessel) | Barque | 1916 | 1917 | Europe | ||
Liard River (HBC vessel, 1918) | Sternwheeler | 1918 | 1922 | Interior | ||
Liard River (HBC vessel, 1923) | Tunnel sterned motor tug | 1923 | 1947 | Interior | ||
Lily (HBC vessel) | Sternwheeler | 1877 | 1883 | Interior | ||
Lively (HBC vessel) | Brig, chartered by HBC | 1822 | 1824 | Europe, Pacific Northwest | ||
Mackenzie River (ship, 1908) | Sternwheeler | 1908 | 1947 | Interior | ||
Mainwaring (HBC vessel) | Schooner | 1807 | 1820 | Europe, Hudson Bay, James Bay | ||
Manitoba (HBC vessel) | Sternwheeler | 1880 | 1884 | Interior | ||
Margaret A. | Motor schooner | 1934 | 1943 | Western Arctic | ||
Marquette (HBC vessel) | Sternwheeler | 1879 | 1883 | Interior | ||
Marquis (HBC vessel) | Sternwheeler | 1882 | 1886 | Interior | ||
Marten (HBC vessel, 1845) | Brig | 1845 | 1850 | Eastern Arctic | ||
Marten (HBC vessel, 1852) | Schooner | 1852 | 1878 | Europe, Hudson Bay, James Bay | ||
Mary (HBC vessel) | Frigate | 1737 | 1749 | Europe, Hudson Bay, James Bay | ||
Mary Dare | Brigantine | 1846 | 1854 | Europe, Pacific Northwest | ||
Messenger (HBC vessel) | Fan-tail stern | 1897 | 1906 | Interior | ||
Midge (HBC vessel) | Schooner | 1877 | 1877 | Eastern Arctic | ||
Mink (HBC vessel) | Schooner | 1874 | 1903 | Europe, Hudson Bay, James Bay | ||
Mount Royal | Sternwheeler | 1902 | 1907 | Pacific Northwest | ||
Nascopie | Steel screw semi-icebreaker | 1912 | 1947 | Europe, Hudson Bay, James Bay, Eastern Arctic | ||
Neophyte (HBC vessel) | Motor ketch | 1946 | 1947 | Hudson Bay, James Bay | ||
Nereide (HBC vessel) | Brig | 1833 | 1840 | Europe, Pacific Northwest | ||
Nigalik | Ketch | 1938 | 1952 | Western Arctic | ||
Nimble (HBC vessel) | Brigantine | 1792 | 1793 | Europe, Hudson Bay, James Bay | ||
Nonsuch Replica | Ketch, replica | 1968 | 1974 | Europe, Pacific Northwest, Interior | ||
Norman Morison | Barque | 1849 | 1853 | Europe, Pacific Northwest | ||
North West (HBC vessel) | Sternwheeler | 1882 | 1897 | Interior | ||
Northcote (steamboat) | Stern paddlewheel steamer | 1874 | 1886 | Interior | ||
Northland Echo | Sternwheel tug | 1928 | 1945 | Interior | ||
Northwest Fox | Frigate | 1689 | 1690 | Europe, Eastern Arctic | ||
Ocean Nymph | Barque | 1863 | 1884 | Europe, Hudson Bay, James Bay, Eastern Arctic | ||
Old Maid (HBC vessel) | Schooner | 1928 | 1930 | Western Arctic | ||
Otter | Screw steamer | 1853 | 1883 | Europe, Pacific Northwest | ||
Pagwa (HBC vessel) | Motor tug | 1923 | 1924 | Interior | ||
Pandora (HBC vessel) | Brig | 1846 | 1851 | Pacific Northwest | ||
Pelican | Screw sloop | 1901 | 1920 | Europe, Hudson Bay, James Bay, Eastern Arctic | ||
Pelly Lake (ship) | ||||||
Perseverance (HBC vessel) | Barque | 1891 | 1900 | Europe, Hudson Bay, James Bay, Eastern Arctic | ||
Port Simpson (HBC vessel) | Sternwheeler | 1908 | 1918 | Pacific Northwest | ||
Prince Albert (HBC vessel) | Barque | 1841 | 1856 | Europe, Hudson Bay, James Bay, Pacific Northwest | ||
Prince Arthur (HBC vessel) | Barque | 1854 | 1864 | Europe, Hudson Bay, James Bay | ||
Prince George (HBC vessel) | Full-rigged ship, chartered by HBC | 1834 | 1837 | Europe, Hudson Bay, James Bay | ||
Prince of Wales (HBC vessel, 1793) | Full-rigged ship | 1793 | 1841 | Europe, Hudson Bay, James Bay | ||
Prince of Wales (HBC vessel, 1845) | Schooner | 1845 | 1850 | Pacific Northwest | ||
Prince of Wales (HBC vessel, 1850) | Barque | 1850 | 1885 | Europe, Hudson Bay, James Bay, Pacific Northwest | ||
Prince Rupert (HBC vessel, 1744) | Frigate | 1744 | 1760 | Europe, Hudson Bay, James Bay | ||
Prince Rupert (HBC vessel, 1755) | Presumed pink | 1755 | 1768 | Europe, Hudson Bay, James Bay | ||
Prince Rupert (HBC vessel, 1769) | "Ship" frigate | 1769 | 1786 | Europe, Hudson Bay, James Bay | ||
Prince Rupert (HBC vessel, 1827) | Sailing ship | 1827 | 1841 | Europe, Hudson Bay, James Bay | ||
Prince Rupert (HBC vessel, 1841) | Barque | 1841 | 1853 | Europe, Hudson Bay, James Bay | ||
Prince Rupert (HBC vessel, 1865) | "Clipper" Barque | 1865 | 1886 | Europe, Hudson Bay, James Bay, Pacific Northwest | ||
Prince Rupert (HBC vessel, 1887) | Barque | 1887 | 1891 | Europe, Hudson Bay, James Bay | ||
Princess (HBC vessel) | Schooner | 1892 | 1896 | Hudson Bay, James Bay | ||
Princess Louise | Side paddle-wheeler | 1878 | 1883 | Pacific Northwest | ||
Princess Royal | Frigate | 1854 | 1885 | Europe, Hudson Bay, James Bay, Pacific Northwest | ||
Queen Charlotte | Full-rigged ship | 1790 | 1800 | Europe, Hudson Bay, James Bay | ||
Recovery (1845 ship) | Brigantine | 1852 | 1859 | Pacific Northwest | ||
Robin (HBC vessel) | Schooner | 1843 | 1856 | Hudson Bay, James Bay | ||
Ruby (HBC vessel) | Schooner, chartered by HBC | 1914 | 1923 | Europe, Western Arctic | ||
Rupertsland (HBC vessel) | Steel motor vessel | 1948 | 1960 | Hudson Bay, James Bay, Eastern Arctic | ||
Saskalta | 1921 | |||||
Saskatchewan | Steamboat | 1873 | 1873 | Interior[2] | ||
Saskatchewan | Sternwheeler | 1905 | 1909 | Interior | ||
Seahorse (HBC vessel, 1734) | Pink | 1734 | 1764 | Europe Hudson Bay, James Bay | ||
Seahorse (HBC vessel, 1765) | "Ship" frigate | 1765 | 1781 | Europe, Hudson Bay, James Bay | ||
Seahorse (HBC vessel, 1782) | Full-rigged ship | 1782 | 1792 | Europe, Hudson Bay, James Bay | ||
Sorine (HBC vessel) | Barque, chartered by HBC | 1910 | 1911 | Europe, Hudson Bay, James Bay | ||
Stork (HBC vessel) | Barque | 1904 | 1908 | Europe, Hudson Bay, James Bay | ||
Strathcona (HBC vessel) | Stern steam paddlewheel | 1898 | 1902 | Pacific Northwest | ||
Sumatra (HBC vessel) | Barque, chartered by HBC | 1836 | 1838 | Europe, Pacific Northwest | ||
Titania (HBC vessel) | Clipper | 1885 | 1893 | Europe, Pacific Northwest | ||
Tory (HBC vessel) | Barque, chartered by HBC | 1850 | 1851 | Europe, Pacific Northwest | ||
Una (HBC vessel) | Brigantine | 1849 | 1852 | Europe, Pacific Northwest | ||
Union (HBC vessel) | Sloop | 1824 | 1831 | Hudson Bay, James Bay | ||
Valleyfield (HBC vessel) | Barque, chartered by HBC | 1841 | 1843 | Europe, Pacific Northwest | ||
Vancouver (HBC vessel, 1826) | Schooner | 1826 | 1834 | Pacific Northwest | ||
Vancouver | Barque | 1838 | 1848 | Europe, Pacific Northwest | ||
Vancouver (HBC vessel, 1852) | Brigantine | 1852 | 1853 | Pacific Northwest | ||
Walrus (HBC vessel, 1851) | Sloop | 1851 | 1857 | Europe, Hudson Bay, James Bay | ||
Walrus (HBC vessel, 1872) | Schooner | 1872 | 1876 | Europe, Eastern Arctic | ||
Wave (HBC vessel) | Schooner | 1840 | 1841 | Europe, Pacific Northwest | ||
Weenusk (HBC vessel, 1920) | Motor boat | 1920 | 1938 | Interior | ||
Weenusk (HBC vessel, 1940) | Steel tug | 1940 | 1951 | Interior | ||
William and Ann (HBC vessel) | Snow | 1824 | 1829 | Europe, Pacific Northwest |
References
- ↑ 1.0 1.1 Hudson’s Bay Company Archives – Ships’ Histories.
- ↑ Martha McCarthy. Steamboats on the Rivers and Lakes of Manitoba 1859-96, Manitoba Archives, 1987. Retrieved on 2020-11-30.