South Korea/Catalogs/International Ranks: Difference between revisions
imported>Chunbum Park No edit summary |
imported>Chunbum Park No edit summary |
||
Line 13: | Line 13: | ||
| 1 (out of 30)<ref name="broadbandaccess">[http://www.itif.org/files/BroadbandRankings.pdf Assessing Broadband in America: OECD and ITIF Broadband Rankings], Daniel K. Correa, April, 2007. ITIF.</ref> | | 1 (out of 30)<ref name="broadbandaccess">[http://www.itif.org/files/BroadbandRankings.pdf Assessing Broadband in America: OECD and ITIF Broadband Rankings], Daniel K. Correa, April, 2007. ITIF.</ref> | ||
|- | |- | ||
| Student competency in | | Student competency in math<ref name="scienceexplain">of 15-year-olds</ref> | ||
| [[OECD]] | | [[OECD]] | ||
| 2006 | | 2006 | ||
| | | 4 (out of 57)<ref name="pisa">[http://www.oecd.org/dataoecd/15/13/39725224.pdf The Programme for International Student Assessment], [[OECD]], 2007-04-12.</ref> | ||
|- | |||
| Student competency in reading<ref name="scienceexplain"/> | |||
| [[OECD]] | |||
| 2006 | |||
| 1 (out of 57)<ref name="pisa"/> | |||
|- | |||
| Student competency in science<ref name="scienceexplain"/> | |||
| [[OECD]] | |||
| 2006 | |||
| 11 (out of 57)<ref name="pisa"/> | |||
|- | |- | ||
| Working Hours | | Working Hours |
Revision as of 21:12, 8 November 2008
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Survey | Organization | Year | Ranking |
---|---|---|---|
Broadband ranking[1] | ITIF[2] | 2007 | 1 (out of 30)[3] |
Student competency in math[4] | OECD | 2006 | 4 (out of 57)[5] |
Student competency in reading[4] | OECD | 2006 | 1 (out of 57)[5] |
Student competency in science[4] | OECD | 2006 | 11 (out of 57)[5] |
Working Hours | OECD | 2008 | 1 (out of 22)[6] |
notes
- ↑ a cumulative score that takes into account the following factors: 1) number of subscriptions per household 2) average speed 3) price
- ↑ The Information Technology & Innovation Foundation
- ↑ Assessing Broadband in America: OECD and ITIF Broadband Rankings, Daniel K. Correa, April, 2007. ITIF.
- ↑ 4.0 4.1 4.2 of 15-year-olds
- ↑ 5.0 5.1 5.2 The Programme for International Student Assessment, OECD, 2007-04-12.
- ↑ "Koreans Work Longest Hours for Less", Choson Ilbo, 2008-07-22.