South Korea/Catalogs/International Ranks: Difference between revisions
imported>Chunbum Park No edit summary |
imported>Chunbum Park No edit summary |
||
Line 37: | Line 37: | ||
| 2007/2008 | | 2007/2008 | ||
| 26 (out of 177)<ref name="humandevelopment">[http://hdr.undp.org/en/statistics/ Statistics of the Human Development Report].</ref> | | 26 (out of 177)<ref name="humandevelopment">[http://hdr.undp.org/en/statistics/ Statistics of the Human Development Report].</ref> | ||
|- | |||
| Labor productivity | |||
| Korea Productivity Center | |||
| 2009 | |||
| 23 (out of 30)<ref name="labproduct">[http://english.chosun.com/w21data/html/news/200902/200902270034.html Korea's Labor Productivity Still Ranks Low].</ref> | |||
|- | |- | ||
| Peace Index | | Peace Index |
Revision as of 22:28, 26 February 2009
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Survey | Organization | Year | Ranking |
---|---|---|---|
Birth rate | UNPF[1] | 2008 | 155 (out of 156)[2] |
National brand value | IPS[3] | 2008 | 10 (out of 40)[4] |
Broadband use[5] | ITIF[6] | 2007 | 1 (out of 30)[7] |
Global competitiveness | IMD[8] | 2007 | 29 (out of 55)[9] |
Happiness index | Erasmus University Rotterdam[10] | 1995-2005 | 56-7 (out of 95)[11] |
Human development index | UNDP | 2007/2008 | 26 (out of 177)[12] |
Labor productivity | Korea Productivity Center | 2009 | 23 (out of 30)[13] |
Peace Index | World Peace Forum | 2007 | 37 (out of 76)[14] |
Population size | CIA | 2008 | 26 (out of 239)[15] |
Student competency in math[16] | OECD | 2006 | 4 (out of 57)[17] |
Student competency in reading[16] | OECD | 2006 | 1 (out of 57)[17] |
Student competency in science[16] | OECD | 2006 | 11 (out of 57)[17] |
Student educational achievement[18] | UNICEF Innocenti Research Center | 2002 | 1 (out of 24)[19] |
Working Hours | OECD | 2008 | 1 (out of 22)[20] |
notes
- ↑ United Nations Population Fund
- ↑ S.Korea's Birthrate Second Lowest in the World, Choson Ilbo. 2008-11-13.
- ↑ Institute for Industrial Policy Studies
- ↑ Korea Ranks World's 10th in National Brand Value, Choson Ilbo. 2008-11-28.
- ↑ a cumulative score that takes into account the following factors: 1) number of subscriptions per households 2) average speed 3) price
- ↑ The Information Technology & Innovation Foundation
- ↑ Assessing Broadband in America: OECD and ITIF Broadband Rankings, Daniel K. Correa, April, 2007. ITIF.
- ↑ IMD, a major business school in Switzerland.
- ↑ The World's Most Competitive Countries, Andy Reinhardt, May 14, 2007. BusinessWeek.
- ↑ a study directed by Ruut Veenhoven.
- ↑ AVERAGE HAPPINESS IN 95 NATIONS 1995-2005, Ruut Veenhoven, 2006. World Database of Happiness, Erasmus University Rotterdam.
- ↑ Statistics of the Human Development Report.
- ↑ Korea's Labor Productivity Still Ranks Low.
- ↑ Korea Scores Middling on Peace Index, 2008-11-19.
- ↑ CIA World Factbook Rank Order - Population, July 2008.
- ↑ 16.0 16.1 16.2 of 15-year-olds
- ↑ 17.0 17.1 17.2 The Programme for International Student Assessment, OECD, 2007-04-12.
- ↑ of 14 and 15-year-olds; based on 3 surveys on literacy and ability in mathematics, science, and reading; ranking is based on number of 15-year olds falling below an international benchmark.
- ↑ UNICEF ranks countries on academics, CNN, 2002-11-26.
- ↑ "Koreans Work Longest Hours for Less", Choson Ilbo, 2008-07-22.