Generation: Difference between revisions
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) mNo edit summary |
Pat Palmer (talk | contribs) m (removing misguided comma) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Generation''' refers to all of the people born and living at about the same time, regarded collectively.<ref | '''Generation''' refers to all of the people born and living at about the same time, regarded collectively.<ref name=def /> It can also be described as "the average [[Era|period]], generally considered to be about 20–30 years, during which children are born and [[Aging|grow up]], become adults, and begin to have children."<ref name="AMA" /> In kinship terminology, it is a structural term designating the parent-child relationship. It is known as [[biogenesis]], [[reproduction]], or [[procreation]] in the [[biology|biological sciences]]. | ||
[[Social generation]]s refer to a ''birth/age [[Cohort studies/Definition|cohort]]'' in [[Demography|demographics]], [[marketing]], and [[social science]]. | |||
== Provenance == | |||
{{WPAttribution}} | |||
== Notes == | |||
<references> | |||
<ref name=def> | |||
{{Cite web|title=Definition of Generation|url=https://www.oxfordlearnersdictionaries.com/definition/english/generation?q=Generation|website=Oxford Advanced Learners' Dictionary}} | |||
</ref> | |||
<ref name="AMA"> | |||
{{cite journal |date=June 2022 |title=Generational Insights and the Speed of Change |url=https://www.ama.org/marketing-news/generational-insights-and-the-speed-of-change}} | |||
</ref> | |||
</references>[[Category:Suggestion Bot Tag]] |
Latest revision as of 17:04, 20 August 2024
Generation refers to all of the people born and living at about the same time, regarded collectively.[1] It can also be described as "the average period, generally considered to be about 20–30 years, during which children are born and grow up, become adults, and begin to have children."[2] In kinship terminology, it is a structural term designating the parent-child relationship. It is known as biogenesis, reproduction, or procreation in the biological sciences.
Social generations refer to a birth/age cohort in demographics, marketing, and social science.
Provenance
- Some content on this page may previously have appeared on Wikipedia.