United Nations/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>David Finn No edit summary |
John Leach (talk | contribs) m (Text replacement - "Cuba" to "Cuba") |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
==United Nations members== | ==United Nations members== | ||
The following is a list of the members of the United Nations, together with their dates of admission to the U.N. | The following is a list of the members of the United Nations, together with their dates of admission to the U.N. The last to join was [[Montenegro]] in 2006, bringing the total to 192.<ref>[http://www.un.org/en/members/growth.shtml United Nations] - Growth in United Nations membership, 1945-present</ref> The names used are those officially recognized by the U.N. for member states which may, in some cases, differ from their more commonly used name in English. | ||
===A=== | ===A=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
* | *Afghanistan, joined 19/11/1946 | ||
*[[Albania]], joined 14/12/1955 | *[[Albania]], joined 14/12/1955 | ||
*[[Algeria]], joined 08/10/1962 | *[[Algeria]], joined 08/10/1962 | ||
Line 32: | Line 32: | ||
*[[Bhutan]], joined 21/09/1971 | *[[Bhutan]], joined 21/09/1971 | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Bolivia (Plurinational State of)]], joined 14/11/1945 | *[[Bolivia|Bolivia (Plurinational State of)]], joined 14/11/1945 | ||
*[[Bosnia and Herzegovina]], joined 22/05/1992 | *[[Bosnia and Herzegovina]], joined 22/05/1992 | ||
*[[Botswana]], joined 17/10/1966 | *[[Botswana]], joined 17/10/1966 | ||
*[[Brazil]], joined 24/10/1945 | *[[Brazil]], joined 24/10/1945 | ||
*[[Brunei Darussalam]], joined 21/09/1984 | *[[Brunei|Brunei Darussalam]], joined 21/09/1984 | ||
*[[Bulgaria]], joined 14/12/1955 | *[[Bulgaria]], joined 14/12/1955 | ||
*[[Burkina Faso]], joined 20/09/1960 | *[[Burkina Faso]], joined 20/09/1960 | ||
*[[Burundi]], joined 18/09/1962 | *[[Burundi]], joined 18/09/1962 | ||
{{col-end}} | {{col-end}} | ||
===C=== | ===C=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 51: | Line 52: | ||
*[[Chad]], joined 20/09/1960 | *[[Chad]], joined 20/09/1960 | ||
*[[Chile]], joined 24/10/1945 | *[[Chile]], joined 24/10/1945 | ||
* | *China, joined 24/10/1945 | ||
*[[Colombia]], joined 05/11/1945 | *[[Colombia]], joined 05/11/1945 | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
Line 59: | Line 60: | ||
*[[Côte D'Ivoire]], joined 20/09/1960 | *[[Côte D'Ivoire]], joined 20/09/1960 | ||
*[[Croatia]], joined 22/05/1992 | *[[Croatia]], joined 22/05/1992 | ||
* | *Cuba, joined 24/10/1945 | ||
*[[Cyprus]], joined 20/09/1960 | *[[Cyprus]], joined 20/09/1960 | ||
*[[Czech Republic]], joined 19/01/1993 | *[[Czech Republic]], joined 19/01/1993 | ||
Line 66: | Line 67: | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Democratic People's Republic of Korea]], joined 17/09/1991 | *[[North Korea|Democratic People's Republic of Korea]], joined 17/09/1991 | ||
*[[Democratic Republic of the Congo]], joined 20/09/1960 | *[[Congo-Kinshasa|Democratic Republic of the Congo]], joined 20/09/1960 | ||
*[[Denmark]], joined 24/10/1945 | *[[Denmark]], joined 24/10/1945 | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
Line 74: | Line 75: | ||
*[[Dominican Republic]], joined 24/10/1945 | *[[Dominican Republic]], joined 24/10/1945 | ||
{{col-end}} | {{col-end}} | ||
===E=== | ===E=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 80: | Line 82: | ||
*[[Egypt]], joined 24/10/1945 | *[[Egypt]], joined 24/10/1945 | ||
*[[El Salvador]], joined 24/10/1945 | *[[El Salvador]], joined 24/10/1945 | ||
*[[ | *[[Equatorial Guinea]], joined 12/11/1968 | ||
{{col-break}} | {{col-break}} | ||
*[[Eritrea]], joined 28/05/1993 | *[[Eritrea]], joined 28/05/1993 | ||
Line 87: | Line 89: | ||
{{col-end}} | {{col-end}} | ||
===F=== | ===F=== | ||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Fiji]], joined 13/10/1970 | *[[Fiji]], joined 13/10/1970 | ||
*[[Finland]], joined 14/12/1955 | *[[Finland]], joined 14/12/1955 | ||
{{col-break|width=50%}} | |||
*[[France]], joined 24/10/1945 | *[[France]], joined 24/10/1945 | ||
{{col-end}} | |||
===G=== | ===G=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 98: | Line 105: | ||
*[[Germany]], joined 18/09/1973 | *[[Germany]], joined 18/09/1973 | ||
*[[Ghana]], joined 08/03/1957 | *[[Ghana]], joined 08/03/1957 | ||
*[[Greece]], joined 25/10/1945 | |||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Grenada]], joined 17/09/1974 | *[[Grenada]], joined 17/09/1974 | ||
*[[Guatemala]], joined 21/11/1945 | *[[Guatemala]], joined 21/11/1945 | ||
*[[Guinea]], joined 12/12/1958 | |||
*[[Guinea Bissau]], joined 17/09/1974 | *[[Guinea Bissau]], joined 17/09/1974 | ||
*[[Guyana]], joined 20/09/1966 | *[[Guyana]], joined 20/09/1966 | ||
{{col-end}} | {{col-end}} | ||
===H=== | ===H=== | ||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Haiti]], joined 24/10/1945 | *[[Haiti]], joined 24/10/1945 | ||
*[[Honduras]], joined 17/12/1945 | *[[Honduras]], joined 17/12/1945 | ||
{{col-break|width=50%}} | |||
*[[Hungary]], 14/12/1955 | *[[Hungary]], 14/12/1955 | ||
{{col-end}} | |||
===I=== | ===I=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 117: | Line 131: | ||
*[[Iran|Iran (Islamic Republic of)]], joined 24/10/1945 | *[[Iran|Iran (Islamic Republic of)]], joined 24/10/1945 | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
* | *Iraq, joined 21/12/1945 | ||
* | *Ireland, joined 14/12/1955 | ||
*[[Israel]], joined 11/05/1949 | *[[Israel]], joined 11/05/1949 | ||
*[[Italy]], joined 14/12/1955 | *[[Italy]], joined 14/12/1955 | ||
{{col-end}} | {{col-end}} | ||
===J=== | ===J=== | ||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Jamaica]], joined 18/09/1962 | *[[Jamaica]], joined 18/09/1962 | ||
*[[Japan]], joined 18/12/1956 | *[[Japan]], joined 18/12/1956 | ||
{{col-break|width=50%}} | |||
*[[Jordan]], joined 14/12/1955 | *[[Jordan]], joined 14/12/1955 | ||
{{col-end}} | |||
===K=== | ===K=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 134: | Line 153: | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Kuwait]], joined 14/05/1963 | *[[Kuwait]], joined 14/05/1963 | ||
* | *Kyrgyzstan, joined 02/03/1992 | ||
{{col-end}} | {{col-end}} | ||
===L=== | ===L=== | ||
Line 146: | Line 165: | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Libya|Libyan Arab Jamahiriya]], joined 14/12/1955 | *[[Libya|Libyan Arab Jamahiriya]], joined 14/12/1955 | ||
*[[ | *[[Liechtenstein]], joined 18/09/1990 | ||
*[[Lithuania]], joined 17/09/1991 | *[[Lithuania]], joined 17/09/1991 | ||
*[[Luxembourg]], joined 24/10/1945 | *[[Luxembourg]], joined 24/10/1945 | ||
{{col-end}} | {{col-end}} | ||
===M=== | ===M=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 170: | Line 190: | ||
*[[Morocco]], joined 12/11/1956 | *[[Morocco]], joined 12/11/1956 | ||
*[[Mozambique]], joined 16/09/1975 | *[[Mozambique]], joined 16/09/1975 | ||
*[[ | *[[Myanmar]], joined 19/04/1948 | ||
{{col-end}} | {{col-end}} | ||
===N=== | ===N=== | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
Line 191: | Line 212: | ||
{{col-begin|width=100%}} | {{col-begin|width=100%}} | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
* | *Pakistan, joined 30/09/1947 | ||
*[[Palau]], joined 15/12/1994 | *[[Palau]], joined 15/12/1994 | ||
*[[Panama]], joined 13/11/1945 | *[[Panama]], joined 13/11/1945 | ||
Line 198: | Line 219: | ||
{{col-break|width=50%}} | {{col-break|width=50%}} | ||
*[[Peru]], joined 31/10/1945 | *[[Peru]], joined 31/10/1945 | ||
*[[ | *[[Philippines]], joined 24/10/1945 | ||
*[[Poland]], joined 24/10/1945 | *[[Poland]], joined 24/10/1945 | ||
*[[Portugal]], joined 14/12/1955 | *[[Portugal]], joined 14/12/1955 | ||
Line 214: | Line 235: | ||
*[[Rwanda]], joined 18/09/1962 | *[[Rwanda]], joined 18/09/1962 | ||
{{col-end}} | {{col-end}} | ||
===S=== | |||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Saint Kitts and Nevis]], joined 23/09/1983 | |||
*[[Saint Lucia]], joined 18/09/1979 | |||
*[[Saint Vincent and the Grenadines]], joined 16/09/1980 | |||
*[[Samoa]], joined 15/12/1976 | |||
*[[San Marino]], joined 12/13/1992 | |||
*[[Sao Tome and Principe]], joined 16/09/1975 | |||
*[[Saudi Arabia]], joined 24/10/1945 | |||
*[[Senegal]], joined 28/09/1960 | |||
*[[Serbia]], joined 01/11/2000 | |||
*[[Seychelles]], joined 21/09/1976 | |||
*[[Sierra Leone]], joined 27/09/1961 | |||
*[[Singapore]], joined 21/09/1965 | |||
*[[Slovakia]], joined 19/01/1993 | |||
{{col-break|width=50%}} | |||
*[[Slovenia]], joined 22/05/1992 | |||
*[[Solomon Islands]], joined 19/09/1978 | |||
*[[Somalia]], joined 20/09/1960 | |||
*[[South Africa]], joined 07/11/1945 | |||
*[[Spain]], joined 14/12/1955 | |||
*[[Sri Lanka]], joined 14/12/1955 | |||
*[[Sudan]], joined 12/11/1956 | |||
*[[Suriname]], joined 04/12/1975 | |||
*[[Swaziland]], joined 24/09/1968 | |||
*[[Sweden]], joined 19/11/1946 | |||
*[[Switzerland]], joined 10/09/2002 | |||
*[[Syria|Syrian Arab Republic]], joined 24/10/1945 | |||
{{col-end}} | |||
===T=== | |||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*Tajikistan, joined 02/03/1992 | |||
*[[Thailand]], joined 16/12/1946 | |||
*[[Republic of Macedonia|The former Yugoslav Republic of Macedonia]], joined 08/04/1993 | |||
*[[Timor]], joined 27/09/2002 | |||
*[[Togo]], joined 20/09/1960 | |||
*[[Tonga]], joined 14/09/1999 | |||
{{col-break|width=50%}} | |||
*[[Trinidad and Tobago]], joined 18/09/1962 | |||
*[[Tunisia]], joined 12/11/1956 | |||
*[[Turkey]], joined 24/10/1945 | |||
*Turkmenistan, joined 02/03/1992 | |||
*[[Tuvalu]], joined 05/09/2000 | |||
{{col-end}} | |||
===U=== | |||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Uganda]], joined 25/10/1962 | |||
*[[Ukraine]], joined 24/10/1945 | |||
*[[United Arab Emirates]], joined 09/12/1971 | |||
*[[United Kingdom|United Kingdom of Great Britain and Northern Ireland]], joined 24/10/1945 | |||
{{col-break|width=50%}} | |||
*[[Tanzania|United Republic of Tanzania]], joined 14/12/1961 | |||
*[[United States of America]], joined 24/10/1945 | |||
*[[Uruguay]], joined 18/12/1945 | |||
*Uzbekistan, joined 02/03/1992 | |||
{{col-end}} | |||
===V=== | |||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Vanuatu]], joined 15/09/1981 | |||
*[[Venezuela|Venezuela, Bolivarian Republic of]], joined 15/11/1945 | |||
{{col-break|width=50%}} | |||
*[[Vietnam|Viet Nam]], joined 20/09/1977 | |||
{{col-end}} | |||
===Y=== | |||
*[[Yemen]], joined 30/09/1947 | |||
===Z=== | |||
{{col-begin|width=100%}} | |||
{{col-break|width=50%}} | |||
*[[Zambia]], joined 01/12/1964 | |||
{{col-break|width=50%}} | |||
*[[Zimbabwe]], joined 25/08/1980 | |||
{{col-end}} | |||
==References== | |||
{{reflist}} |
Latest revision as of 12:13, 13 March 2024
United Nations members
The following is a list of the members of the United Nations, together with their dates of admission to the U.N. The last to join was Montenegro in 2006, bringing the total to 192.[1] The names used are those officially recognized by the U.N. for member states which may, in some cases, differ from their more commonly used name in English.
A
|
|
B
|
C
|
|
D
|
|
E
|
F
|
G
|
H
|
I
|
J
|
K
|
|
L
|
|
M
|
|
N
|
O
- Oman, joined 07/10/1971
P
|
|
Q
- Qatar, joined 21/09/1971
R
|
|
S
|
|
T
|
|
U
|
|
V
|
|
Y
- Yemen, joined 30/09/1947
Z
|
|
References
- ↑ United Nations - Growth in United Nations membership, 1945-present