Electromagnetic radiation/Related Articles: Difference between revisions
Jump to navigation
Jump to search
imported>Housekeeping Bot m (Automated edit: Adding CZ:Workgroups to Category:Bot-created Related Articles subpages) |
Pat Palmer (talk | contribs) m (Text replacement - "{{r|Electronic warfare}}" to "") |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Parent topics== | ==Parent topics== | ||
{{r|Physics}} | |||
{{r|Electrical engineering}} | |||
{{r|Electronic engineering}} | |||
==Subtopics== | |||
{{r|Electromagnetic wave}} | |||
{{r|Electromagnetism}} | |||
{{r|Frequency}} | |||
{{r|Photon}} | {{r|Photon}} | ||
{{r| | {{r|Wavelength}} | ||
{{r| | |||
{{r| | ==Other related topics== | ||
{{r| | {{r|Acute radiation syndrome}} | ||
{{r|Boson}} | |||
{{r|Bremsstrahlung}} | |||
{{r|Carrier wave}} | |||
{{r|Cellular telephony}} | |||
{{r|Electromagnetic pulse}} | |||
{{r|Gamma ray}} | |||
{{r|Guglielmo Marconi}} | |||
{{r|IEEE frequency bands}} | |||
{{r|Infrared light}} | {{r|Infrared light}} | ||
{{r| | {{r|Inverse-square law}} | ||
{{r| | {{r|Ionizing radiation}} | ||
{{r| | {{r|ITU frequency bands}} | ||
{{r| | {{r|Light}} | ||
{{r|Lightning}} | |||
{{r| | {{r|Michael Faraday}} | ||
{{r|Modulation}} | {{r|Modulation}} | ||
{{r|Amplitude modulation||**}} | {{r|Amplitude modulation||**}} | ||
{{r|Frequency modulation||**}} | {{r|Frequency modulation||**}} | ||
{{r|Planck's constant}} | |||
{{r|Quantum mechanics}} | |||
{{r|Radar}} | |||
{{r|Radiation}} | |||
{{r|Radio}} | |||
{{r|Speed of light}} | |||
{{r|Superheterodyne}} | {{r|Superheterodyne}} | ||
{{r| | {{r|Television}} | ||
{{r| | {{r|Ultraviolet}} | ||
{{r| | {{r|Visible light}} | ||
{{r| | {{r|Wave-particle duality}} | ||
{{r|Wireless telegraphy}} | |||
{{r| | {{r|X-ray}} | ||
<!-- | <!-- These are the remaining bot-generated Related Articles after being culled. In my opinion, they could all be deleted, as their relation to this article is insignificant at best. Therefore, they have been commented out for the time being. | ||
{{r|AC-130}} | {{r|AC-130}} | ||
{{r|Air Traffic Control}} | {{r|Air Traffic Control}} | ||
{{r|Astronomy}} | {{r|Astronomy}} | ||
{{r|Computer network}} | {{r|Computer network}} | ||
{{r|Digital selective calling}} | {{r|Digital selective calling}} | ||
{{r|Electro-optical MASINT}} | {{r|Electro-optical MASINT}} | ||
{{r|Emergency Position Indicating Radio Beacon}} | {{r|Emergency Position Indicating Radio Beacon}} | ||
{{r|Geophysical MASINT}} | {{r|Geophysical MASINT}} | ||
{{r|Global Maritime Distress and Safety System}} | {{r|Global Maritime Distress and Safety System}} | ||
{{r|Global warming}} | {{r|Global warming}} | ||
{{r|Go-onto-location-in-space}} | {{r|Go-onto-location-in-space}} | ||
{{r|HAVE QUICK II}} | {{r|HAVE QUICK II}} | ||
{{r|Information security}} | {{r|Information security}} | ||
{{r|Joint Tactical Information Distribution System}} | {{r|Joint Tactical Information Distribution System}} | ||
{{r|Marine navigation}} | {{r|Marine navigation}} | ||
{{r| | {{r|Operation RAFTER||**}} | ||
{{r|Popular culture}} | {{r|Popular culture}} | ||
{{r|RNA world hypothesis}} | {{r|RNA world hypothesis}} | ||
{{r|Radar MASINT}} | {{r|Radar MASINT}} | ||
{{r|Radiofrequency MASINT}} | {{r|Radiofrequency MASINT}} | ||
{{r|Redshift}} | {{r|Redshift}} | ||
{{r|SIGINT before the Second World War}} | {{r|SIGINT before the Second World War}} | ||
{{r|SIGINT in the Second World War}} | {{r|SIGINT in the Second World War}} | ||
{{r|SIGINT space-based platforms}} | {{r|SIGINT space-based platforms}} | ||
{{r|Safety and survivability of naval vessels}} | {{r|Safety and survivability of naval vessels}} | ||
{{r|Satellite communications}} | {{r|Satellite communications}} | ||
{{r|Signals intelligence from 1990 to the present}} | {{r|Signals intelligence from 1990 to the present}} | ||
{{r|Solar system}} | {{r|Solar system}} | ||
{{r|Squad tactical radio}} | {{r|Squad tactical radio}} | ||
{{r|TRC-170}} | {{r|TRC-170}} | ||
{{r|TRC-190}} | {{r|TRC-190}} | ||
{{r|TSC-154}} | {{r|TSC-154}}--> | ||
==Articles related by keyphrases (Bot populated)== | |||
{{r| | {{r|Quantization}} | ||
{{r| | {{r|Role-playing game}} | ||
{{r| | {{r|André-Marie Ampère}} | ||
{{r| | {{r|Etymology of ham radio}} | ||
Latest revision as of 08:06, 29 November 2024
- See also changes related to Electromagnetic radiation, or pages that link to Electromagnetic radiation or to this page or whose text contains "Electromagnetic radiation".
Parent topics
- Physics [r]: The study of forces and energies in space and time. [e]
- Electrical engineering [r]: the branch of engineering that deals with electricity and electromagnetism. [e]
- Electronic engineering [r]: The field of engineering that deals with the behavior and effects of electrons (as in electron tubes and transistors) and with electronic devices, systems, or equipment. [e]
Subtopics
- Electromagnetic wave [r]: A change, periodic in space and time, of an electric field E(r,t) and a magnetic field B(r,t); a stream of electromagnetic waves, referred to as electromagnetic radiation, can be seen as a stream of massless elementary particles, named photons. [e]
- Electromagnetism [r]: Phenomena and theories regarding electricity and magnetism. [e]
- Frequency [r]: For a periodic (i.e., repeating) phenomena, the number of repetitions per unit of time, usually one second; measured in Hertz [e]
- Photon [r]: elementary particle with zero rest mass and unit spin associated with the electromagnetic field. [e]
- Wavelength [r]: For a repeating phenomenon such as a radio signal with a given frequency, the wavelength is the length, in meters, of a single repetition [e]
- Acute radiation syndrome [r]: Disease or death caused by whole-body irradiation, over a short period of time, with a significant quantity of penetrating radiation [e]
- Boson [r]: elementary particle with integral spin; composite system consisting of an even number of fermions. [e]
- Bremsstrahlung [r]: Electromagnetic radiation produced by the acceleration of a charged particle, such as an electron, when deflected by another charged particle, such as an atomic nucleus. [e]
- Carrier wave [r]: In electromagnetic signal transmission, the basic information-free signal onto which information is modulated. [e]
- Cellular telephony [r]: Add brief definition or description
- Electromagnetic pulse [r]: An intense burst of electromagnetic (EM) energy caused by an abrupt, rapid acceleration of charged particles, usually electrons. [e]
- Gamma ray [r]: Penetrating, high-energy electromagnetic radiation emitted from atomic nuclei during nuclear decay. [e]
- Guglielmo Marconi [r]: (1874 - 1937) Italian inventor and pioneer of radio communication. [e]
- IEEE frequency bands [r]: A terminological scheme by the Institute for Electrical and Electronic Engineers to broadly classify electromagnetic frequencies used for radio and radar. [e]
- Infrared light [r]: In physics and engineering, a non-visible portion of the electromagnetic spectrum ranging from wavelengths of 750 nm to 1 mm, between the darkest visible red and the shortest submillimeter wave radar [e]
- Inverse-square law [r]: A physical law stating that some physical quantity or strength is inversely proportional to the square of the distance from the source of that physical quantity. [e]
- Ionizing radiation [r]: Subatomic particles or electromagnetic waves that are energetic enough to detach electrons from atoms or molecules, ionizing them. [e]
- ITU frequency bands [r]: A terminological scheme by the International Telecommunications Union to broadly classify electromagnetic frequencies used for radio and radar. [e]
- Light [r]: The part of the electromagnetic spectrum visible to a species' biological eye. [e]
- Lightning [r]: Atmospheric discharge of electricity accompanied by thunder, which typically occurs during thunderstorms, and sometimes during volcanic eruptions or dust storms. [e]
- Michael Faraday [r]: (1791 – 1867) Was an English physicist and chemist whose best known work was on the closely connected phenomena of electricity and magnetism; his discoveries lead to the electrification of industrial societies. [e]
- Modulation [r]: Add brief definition or description
- Planck's constant [r]: Add brief definition or description
- Quantum mechanics [r]: Add brief definition or description
- Radar [r]: Add brief definition or description
- Radiation [r]: Add brief definition or description
- Radio [r]: Add brief definition or description
- Speed of light [r]: Add brief definition or description
- Superheterodyne [r]: Add brief definition or description
- Television [r]: Add brief definition or description
- Ultraviolet [r]: Add brief definition or description
- Visible light [r]: Add brief definition or description
- Wave-particle duality [r]: Add brief definition or description
- Wireless telegraphy [r]: Add brief definition or description
- X-ray [r]: Add brief definition or description