Hewlett-Packard: Difference between revisions
imported>Caesar Schinas (Update for new parameter names in Template:Infobox Company) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
| product = | | product = | ||
}} | }} | ||
The '''Hewlett-Packard Company''' commonly referred to as '''HP''', is a [[technology]] corporation headquartered in [[Palo Alto]], [[California]], United States. HP is the [[List of the largest global technology companies|largest technology company in the world]] and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing devices, enterprise servers, related storage devices, as well as a diverse range of printers and other imaging products. Other product lines, including electronic test equipment and systems, medical electronic equipment, solid state components and instrumentation for chemical analysis were spun off as [[Agilent Technologies]] in 1999. | The '''Hewlett-Packard Company''' commonly referred to as '''HP''', is a [[technology]] corporation headquartered in [[Palo Alto]], [[California (U.S. state)]], United States. HP is the [[List of the largest global technology companies|largest technology company in the world]] and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing devices, enterprise servers, related storage devices, as well as a diverse range of printers and other imaging products. Other product lines, including electronic test equipment and systems, medical electronic equipment, solid state components and instrumentation for chemical analysis were spun off as [[Agilent Technologies]] in 1999. | ||
HP markets its products to households, small to medium size businesses and enterprises both directly, via online distribution, consumer-electronics and office-supply retailers, software partners and major technology vendors. | HP markets its products to households, small to medium size businesses and enterprises both directly, via online distribution, consumer-electronics and office-supply retailers, software partners and major technology vendors. | ||
Line 33: | Line 33: | ||
| url = http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/01/26/BU6T15H5R7.DTL}}</ref> | | url = http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/01/26/BU6T15H5R7.DTL}}</ref> | ||
==References== | ==References== | ||
<references/> | <references/>[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 27 August 2024
Hewlett-Packard Company | |
---|---|
Website | www.hp.com |
Ownership type | Public |
Founded | 1939, by Bill Hewlett and David Packard |
Headquarters | Palo Alto , California United States |
Industry | Computers |
The Hewlett-Packard Company commonly referred to as HP, is a technology corporation headquartered in Palo Alto, California (U.S. state), United States. HP is the largest technology company in the world and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing devices, enterprise servers, related storage devices, as well as a diverse range of printers and other imaging products. Other product lines, including electronic test equipment and systems, medical electronic equipment, solid state components and instrumentation for chemical analysis were spun off as Agilent Technologies in 1999.
HP markets its products to households, small to medium size businesses and enterprises both directly, via online distribution, consumer-electronics and office-supply retailers, software partners and major technology vendors.
HP posted US $91.7 billion in annual revenue in 2006[1] compared to US$91.4 billion for IBM, making it the world's largest technology vendor in terms of sales. In 2007 the revenue was $104 billion,[2] making HP the first IT company in history to report revenues exceeding $100 billion.[3]
HP is the largest worldwide seller of personal computers, surpassing rival Dell, according to market research firms Gartner and IDC reported in January 2008;[4] the gap between HP and Dell widened substantially at the end of 2007, with HP taking a near 3.9% market share lead. HP is also the 5th largest software company in the world.[5] It is one of the only American PC-focused computer companies publicly traded under the New York Stock Exchange.
Alliances and competition
HP both cooperates and competes with the largest computer networking vendor, Cisco Systems. Cisco recently started offering server products, while HP offered a wider range of networking products. [6]
References
- ↑ http://media.corporate-ir.net/media_files/irol/71/71087/pdf/HP_2006AR.pdf HP 2006 Annual Report
- ↑ HP Reports Fourth Quarter 2007 Results: Financial News
- ↑ http://redmondmag.com/reports/article.asp?EditorialsID=494 RedmondMag.com - The Race to $100 Billion
- ↑ Source: Gartner http://www.gartner.com/it/page.jsp?id=584210
- ↑ Software Top 100: "The World's Largest Software Companies"
- ↑ Ryan Kim (January 27, 2009), "HP, Cisco to compete for data center business", San Francisco Chronicle