Brain morphometry/Related Articles: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
(some added)
No edit summary
 
(32 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}
{{r|Brain anatomy}}
 
{{r|Brain evolution}}
==Parent topics==
{{r|Brain function}}
{{r|Biology||*}}
{{r|Comparative morphometry}}
{{r|Developmental biology||**}}
{{r|Computational morphometry}}
{{r|Computational biology||**}}
{{r|Comparative morphometry||***}}
{{r|Computational morphometry||***}}
{{r|Theoretical biology||**}}
{{r|Morphology (biology)||**}}
{{r|Biophysics||**}}
{{r|Biomechanics||**}}
{{r|Allometry||**}}
{{r|Medicine||*}}
{{r|Neonatology||**}}
{{r|Pediatrics||**}}
{{r|Psychiatry||**}}
{{r|Neurology||**}}
{{r|Nervous system||*}}
{{r|Brain||**}}
{{r|Neuroanatomy||***}}
{{r|Brain development||***}}
{{r|Brain evolution||***}}
{{r|Brain size||***}}
{{r|Cerebral cortex||***}}
{{r|Mathematics||*}}
{{r|Shape description||**}}
{{r|Shape classification||**}}
{{r|Neuroimaging||*}}
{{r|Bioinformatics||*}}
 
==Subtopics==
{{r|Voxel-based morphometry}}
{{r|Deformation-based morphometry}}
{{r|Surface-based morphometry}}
 
{{r|Brain mapping}}
{{r|Brain map}}
{{r|Brain atlas}}
* Brain asymmetry: Differences in structure and function of the two brain hemispheres.{{r|Brain size}}
{{r|Gyrification}}
{{r|Cortical surface}}
{{r|Cortical surface area}}
{{r|Cortical thickness}}
{{r|Cortical connectivity}}
{{r|Grey matter density}}
{{r|Grey matter volume}}
{{r|Sulcal depth}}
{{r|Skull stripping}}
 
{{r|Glass brain}}
 
{{r|AFNI (software)}}
{{r|CARET (software)}}
{{r|Freesurfer (software)}}
{{r|FSL (software)}}
{{r|SPM (software)}}
 
{{r|DARTEL (algorithm)}}
 
{{r|Conformal mapping}}
{{r|Isometric mapping}}
{{r|Area-preserving mapping}}
{{r|Map projection}}
{{r|Angular distortion}}
{{r|Areal distortion}}
{{r|Metric distortion}}
{{r|Hausdorff distance}}
 
==Other related topics==
{{r|Neocortex}}
{{r|Gyrus}}
{{r|Sulcus}}
{{r|Sulcal root}}
{{r|Lissencephaly}}
{{r|Microcephaly}}
{{r|Pachygyria}}
{{r|Microgyria}}
{{r|Agyria}}
{{r|Grey matter}}
{{r|White matter}}
{{r|Myelination}}
{{r|Developmental biomechanics}}
{{r|Neuronal migration}}
{{r|Schizophrenia}}
{{r|Autism}}
{{r|Alzheimer's disease}}
{{r|Child development}}
{{r|Neoteny}}
{{r|Tensegrity}}
{{r|Differential geometry}}
{{r|Curvature (mathematics)}}
{{r|Mean curvature}}
{{r|Gaussian curvature}}
{{r|Riemannian manifold}}
{{r|Image segmentation}}
{{r|Stereology}}
{{r|Topology}}
{{r|Spherical topology}}
{{r|Topology correction}}
{{r|Landmark}}
{{r|Mathematical morphology}}
{{r|Total intracranial volume}}
{{r|Skull}}
{{r|Phrenology}}
{{r|Biomarker}}
 
{{r|Biomedical Informatics Research Network}}
{{r|Alzheimer's Disease Neuroimaging Initiative}}
==Articles related by keyphrases (Bot populated)==
{{r|NMR spectroscopy}}
{{r|Pain}}

Latest revision as of 06:00, 21 July 2024

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
A list of Citizendium articles, and planned articles, about Brain morphometry.
See also changes related to Brain morphometry, or pages that link to Brain morphometry or to this page or whose text contains "Brain morphometry".

Parent topics

Subtopics

Other related topics

Articles related by keyphrases (Bot populated)