South Korea/Catalogs/International Ranks: Difference between revisions
< South Korea | Catalogs
Jump to navigation
Jump to search
imported>Chunbum Park (New page: {{subpages}}) |
Pat Palmer (talk | contribs) (resolving ref error and removing subpages template) |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="wikitable" border="1" | ||
|- | |||
! Survey | |||
! Organization | |||
! Year | |||
! Ranking | |||
|- | |||
| Birth rate | |||
| UNPF<ref name="UNPFhome">[http://www.unfpa.org/ United Nations Population Fund]</ref> | |||
| 2008 | |||
| 155 (out of 156)<ref name="birthrate">[http://english.chosun.com/w21data/html/news/200811/200811130006.html S.Korea's Birthrate Second Lowest in the World], Choson Ilbo. 2008-11-13.</ref> | |||
|- | |||
| National brand value | |||
| IPS<ref name="IPShome">[http://www.ips.or.kr/site/IPS_english/main.aspx Institute for Industrial Policy Studies]</ref> | |||
| 2008 | |||
| 10 (out of 40)<ref name="brand">[http://english.chosun.com/w21data/html/news/200811/200811280023.html Korea Ranks World's 10th in National Brand Value], Choson Ilbo. 2008-11-28.</ref> | |||
|- | |||
| Broadband use<ref name="broadexplanation">a cumulative score that takes into account the following factors: 1) number of subscriptions per households 2) average speed 3) price</ref> | |||
| ITIF<ref name="ITIFhome">[http://www.itif.org/ The Information Technology & Innovation Foundation]</ref> | |||
| 2007 | |||
| 1 (out of 30)<ref name="broadbandaccess">[http://www.itif.org/files/BroadbandRankings.pdf Assessing Broadband in America: OECD and ITIF Broadband Rankings], Daniel K. Correa, April, 2007. ITIF.</ref> | |||
|- | |||
| Global competitiveness | |||
| WEF<ref name="WEFhome">[http://www.weforum.org/en/index.htm World Economic Forum].</ref> | |||
| 2009 | |||
| 19 (out of 133)<ref name="competitiveness">[http://english.chosun.com/site/data/html_dir/2009/09/09/2009090900301.html Korea's Competitiveness Ranking Plummets], ''Chosun Ilbo'', September 09, 2009.</ref> | |||
|- | |||
| Happiness index | |||
| [[Erasmus University Rotterdam]]<ref name="erasmus">a study directed by Ruut Veenhoven.</ref> | |||
| 1995-2005 | |||
| 56-7 (out of 95)<ref name="happiness">[http://www1.eur.nl/fsw/happiness/hap_nat/nat_fp.htm AVERAGE HAPPINESS IN 95 NATIONS 1995-2005], Ruut Veenhoven, 2006. World Database of Happiness, Erasmus University Rotterdam.</ref> | |||
|- | |||
| [[Human development index]] | |||
| [[UNDP]] | |||
| 2007/2008 | |||
| 26 (out of 177)<ref name="humandevelopment">[http://hdr.undp.org/en/statistics/ Statistics of the Human Development Report].</ref> | |||
|- | |||
| Innovation Index | |||
| [[Boston Consulting Group]] | |||
| 2008 | |||
| 2 (out of 110)<ref name="bostonchosun">[http://english.chosun.com/w21data/html/news/200903/200903110027.html Korea Ranks 2nd in International Innovation Index], ''Chosun Ilbo'', 2009-03-11. Date accessed: 2009-03-12.</ref> | |||
|- | |||
| IT Development | |||
| UN ITU<ref name="UNPFhome"/> | |||
| 2002-2007 | |||
| 2 (out of 154)<ref name="ITdevelop">[http://www.itu.int/newsroom/press_releases/2009/07.html New ITU ICT Development Index compares 154 countries: Northern Europe tops ICT developments], ITU. 2009-03-02.</ref> | |||
|- | |||
| Labor productivity | |||
| Korea Productivity Center | |||
| 2009 | |||
| 23 (out of 30)<ref name="labproduct">[http://english.chosun.com/w21data/html/news/200902/200902270034.html Korea's Labor Productivity Still Ranks Low].</ref> | |||
|- | |||
| Peace Index | |||
| World Peace Forum | |||
| 2007 | |||
| 37 (out of 76)<ref name="peace">[http://english.chosun.com/w21data/html/news/200811/200811190005.html Korea Scores Middling on Peace Index], 2008-11-19.</ref> | |||
|- | |||
| Population size | |||
| CIA | |||
| 2008 | |||
| 26 (out of 239)<ref name="populationsize">[https://www.cia.gov/library/publications/the-world-factbook/rankorder/2119rank.html CIA World Factbook Rank Order - Population], July 2008.</ref> | |||
|- | |||
| Student competency in math<ref name="scienceexplain">of 15-year-olds</ref> | |||
| [[OECD]] | |||
| 2006 | |||
| 4 (out of 57)<ref name="pisa">[http://www.oecd.org/dataoecd/15/13/39725224.pdf The Programme for International Student Assessment], [[OECD]], 2007-04-12.</ref> | |||
|- | |||
| Student competency in reading<ref name="scienceexplain"/> | |||
| [[OECD]] | |||
| 2006 | |||
| 1 (out of 57)<ref name="pisa"/> | |||
|- | |||
| Student competency in science<ref name="scienceexplain"/> | |||
| [[OECD]] | |||
| 2006 | |||
| 11 (out of 57)<ref name="pisa"/> | |||
|- | |||
| Student educational achievement<ref name="unicefexplain">of 14 and 15-year-olds; based on 3 surveys on literacy and ability in mathematics, science, and reading; ranking is based on number of 15-year olds falling below an international benchmark.</ref> | |||
| [[UNICEF]] Innocenti Research Center | |||
| 2002 | |||
| 1 (out of 24)<ref name="CNNUNICEF">[http://archives.cnn.com/2002/EDUCATION/11/26/education.rankings.reut/index.html UNICEF ranks countries on academics], CNN, 2002-11-26.</ref> | |||
|- | |||
| Working Hours | |||
| [[OECD]] | |||
| 2008 | |||
| 1 (out of 22)<ref name="workaholic">[http://english.chosun.com/w21data/html/news/200807/200807220014.html "Koreans Work Longest Hours for Less"], Choson Ilbo, 2008-07-22.</ref> | |||
|} | |||
=== notes === | |||
{{reflist}} |
Latest revision as of 02:40, 6 October 2024
Survey | Organization | Year | Ranking |
---|---|---|---|
Birth rate | UNPF[1] | 2008 | 155 (out of 156)[2] |
National brand value | IPS[3] | 2008 | 10 (out of 40)[4] |
Broadband use[5] | ITIF[6] | 2007 | 1 (out of 30)[7] |
Global competitiveness | WEF[8] | 2009 | 19 (out of 133)[9] |
Happiness index | Erasmus University Rotterdam[10] | 1995-2005 | 56-7 (out of 95)[11] |
Human development index | UNDP | 2007/2008 | 26 (out of 177)[12] |
Innovation Index | Boston Consulting Group | 2008 | 2 (out of 110)[13] |
IT Development | UN ITU[1] | 2002-2007 | 2 (out of 154)[14] |
Labor productivity | Korea Productivity Center | 2009 | 23 (out of 30)[15] |
Peace Index | World Peace Forum | 2007 | 37 (out of 76)[16] |
Population size | CIA | 2008 | 26 (out of 239)[17] |
Student competency in math[18] | OECD | 2006 | 4 (out of 57)[19] |
Student competency in reading[18] | OECD | 2006 | 1 (out of 57)[19] |
Student competency in science[18] | OECD | 2006 | 11 (out of 57)[19] |
Student educational achievement[20] | UNICEF Innocenti Research Center | 2002 | 1 (out of 24)[21] |
Working Hours | OECD | 2008 | 1 (out of 22)[22] |
notes
- ↑ 1.0 1.1 United Nations Population Fund
- ↑ S.Korea's Birthrate Second Lowest in the World, Choson Ilbo. 2008-11-13.
- ↑ Institute for Industrial Policy Studies
- ↑ Korea Ranks World's 10th in National Brand Value, Choson Ilbo. 2008-11-28.
- ↑ a cumulative score that takes into account the following factors: 1) number of subscriptions per households 2) average speed 3) price
- ↑ The Information Technology & Innovation Foundation
- ↑ Assessing Broadband in America: OECD and ITIF Broadband Rankings, Daniel K. Correa, April, 2007. ITIF.
- ↑ World Economic Forum.
- ↑ Korea's Competitiveness Ranking Plummets, Chosun Ilbo, September 09, 2009.
- ↑ a study directed by Ruut Veenhoven.
- ↑ AVERAGE HAPPINESS IN 95 NATIONS 1995-2005, Ruut Veenhoven, 2006. World Database of Happiness, Erasmus University Rotterdam.
- ↑ Statistics of the Human Development Report.
- ↑ Korea Ranks 2nd in International Innovation Index, Chosun Ilbo, 2009-03-11. Date accessed: 2009-03-12.
- ↑ New ITU ICT Development Index compares 154 countries: Northern Europe tops ICT developments, ITU. 2009-03-02.
- ↑ Korea's Labor Productivity Still Ranks Low.
- ↑ Korea Scores Middling on Peace Index, 2008-11-19.
- ↑ CIA World Factbook Rank Order - Population, July 2008.
- ↑ 18.0 18.1 18.2 of 15-year-olds
- ↑ 19.0 19.1 19.2 The Programme for International Student Assessment, OECD, 2007-04-12.
- ↑ of 14 and 15-year-olds; based on 3 surveys on literacy and ability in mathematics, science, and reading; ranking is based on number of 15-year olds falling below an international benchmark.
- ↑ UNICEF ranks countries on academics, CNN, 2002-11-26.
- ↑ "Koreans Work Longest Hours for Less", Choson Ilbo, 2008-07-22.