Alaska's At-large congressional district: Difference between revisions
Jump to navigation
Jump to search
imported>Ori Redler (removed the junk and what we have is a dictionary definition. Should be deleted.) |
Pat Palmer (talk | contribs) (PropDel; for consistency and currentness, we'll point out to Ballotpedia for this kind of information in the future) |
||
(14 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
'''Alaska's At-large congressional district''' comprises the entire state of [[Alaska]]. This [[Congressional district]] has the largest area and | {{PropDel}}<br><br> | ||
{{subpages}} | |||
{{dambigbox|Alaska's_At-large_congressional_district|Alaska}} | |||
'''Alaska's At-large congressional district''' comprises the entire state of [[Alaska (U.S. state)|Alaska]]. This [[Congressional district]] has the largest area and lowest population density of any district in the nation. It has been represented by [[Republican Party (United States)|Republican]] [[Don Young]] since 1973. | |||
[[ | == Representatives == | ||
[[Category: | |||
* [[January 3]], 1959 – [[December 30]], 1966: [[Ralph Julian Rivers]] [http://bioguide.congress.gov/scripts/biodisplay.pl?index=R000282] ([[United States Democratic Party|Democrat]]) | |||
* [[January 3]], 1967 – [[January 3]], 1971: [[Howard Wallace Pollock]] [http://bioguide.congress.gov/scripts/biodisplay.pl?index=P000415] ([[United States Republican Party|Republican]]) | |||
* [[January 3]], 1971 – [[October 16]], 1972: [[Nick Begich|Nicholas Joseph Begich]] [http://bioguide.congress.gov/scripts/biodisplay.pl?index=B000315] ([[United States Democratic Party|Democrat]]) | |||
* [[March 6]], 1973 – : [[Don Young|Donald Edwin Young]] [http://bioguide.congress.gov/scripts/biodisplay.pl?index=Y000033] ([[United States Republican Party|Republican]]) | |||
== Election results == | |||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse border-color: #444444" | |||
|- bgcolor="CCCCCC" | |||
!align="left"|Year | |||
!align="center" valign="top"|Candidate | |||
!align="center" valign="top"|Party | |||
!align="center" valign="top"|Votes | |||
!align="center" valign="top"|% | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1958|1958]] ([[86th United States Congress|86th Congress]]) | |||
|align="left"|'''[[Ralph Julian Rivers]]''' | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|27,948 | |||
|align="right"|57.5 | |||
|- | |||
|align="left"|Henry A. Benson | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|20,699 | |||
|align="right"|42.5 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1960|1960]] ([[87th United States Congress|87th Congress]]) | |||
|align="left"|'''[[Ralph Julian Rivers]]''' | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|33,546 | |||
|align="right"|56.8 | |||
|- | |||
|align="left"|R.L. (Ron) Rettig | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|25,517 | |||
|align="right"|43.2 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1962|1962]] ([[88th United States Congress|88th Congress]]) | |||
|align="left"|'''[[Ralph Julian Rivers]]''' | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|33,953 | |||
|align="right"|56.0 | |||
|- | |||
|align="left"|Lowell Thomas Jr. | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|26,638 | |||
|align="right"|44.0 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1964|1964]] ([[89th United States Congress|89th Congress]]) | |||
|align="left"|'''[[Ralph Julian Rivers]]''' | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|34,590 | |||
|align="right"|51.5 | |||
|- | |||
|align="left"|Lowell Thomas Jr. | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|32,556 | |||
|align="right"|48.5 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1966|1966]] ([[90th United States Congress|90th Congress]]) | |||
|align="left"|'''[[Howard Wallace Pollock]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|34,040 | |||
|align="right"|51.6 | |||
|- | |||
|align="left"|[[Ralph Julian Rivers]] | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|31,867 | |||
|align="right"|48.4 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1968|1968]] ([[91st United States Congress|91st Congress]]) | |||
|align="left"|'''[[Howard Wallace Pollock]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|43,577 | |||
|align="right"|54.2 | |||
|- | |||
|align="left"|[[Nick Begich]] | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|36,785 | |||
|align="right"|45.8 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1970|1970]] ([[92nd United States Congress|92nd Congress]]) | |||
|align="left"|'''[[Nick Begich]]''' | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|44,137 | |||
|align="right"|55.1 | |||
|- | |||
|align="left"|[[Frank Murkowski]] | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|35,947 | |||
|align="right"|44.9 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1972|1972]] ([[93rd United States Congress|93rd Congress]]) | |||
|align="left"|'''[[Nick Begich]]'''<ref name="deceased">Begich had been killed in an airplane crash on [[October 16]], 1972; it was too late to remove his name from the ballot paper.</ref> | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|53,651 | |||
|align="right"|56.2 | |||
|- | |||
|align="left"|[[Don Young]] | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|41,750 | |||
|align="right"|43.8 | |||
|- | |||
|valign="top" rowspan="2"|[[March 6]], 1973 ([[93rd United States Congress|93rd Congress]])<br>Special election | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|35,044 | |||
|align="right"|51.4 | |||
|- | |||
|align="left"|Emil Notti | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|33,123 | |||
|align="right"|48.6 | |||
|- | |||
|valign="top" rowspan="2"|[[United States House election, 1974|1974]] ([[94th United States Congress|94th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|51,641 | |||
|align="right"|53.8 | |||
|- | |||
|align="left"|William L. Hensley | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|44,280 | |||
|align="right"|46.2 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House election, 1976|1976]] ([[95th United States Congress|95th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|83,722 | |||
|align="right"|70.8 | |||
|- | |||
|align="left"|Eben Hopson | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|34,194 | |||
|align="right"|28.9 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|292 | |||
|align="right"|0.2 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House elections, 1978|1978]] ([[96th United States Congress|96th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|68,811 | |||
|align="right"|55.4 | |||
|- | |||
|align="left"|Patrick Rodey | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|55,176 | |||
|align="right"|44.4 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|200 | |||
|align="right"|0.2 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House elections, 1980|1980]] ([[97th United States Congress|97th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|114,089 | |||
|align="right"|73.8 | |||
|- | |||
|align="left"|Kevin "Pat" Parnell | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|39,922 | |||
|align="right"|25.8 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|607 | |||
|align="right"|0.4 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House elections, 1982|1982]] ([[98th United States Congress|98th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|128,274 | |||
|align="right"|70.8 | |||
|- | |||
|align="left"|Dave Carlson | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|52,011 | |||
|align="right"|28.7 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|799 | |||
|align="right"|0.4 | |||
|- | |||
|valign="top" rowspan="4"|[[United States House elections, 1984|1984]] ([[99th United States Congress|99th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|113,582 | |||
|align="right"|55.0 | |||
|- | |||
|align="left"|Pegge Begich | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|86,052 | |||
|align="right"|41.7 | |||
|- | |||
|align="left"|Betty Breck | |||
|align="left"|[[Independent (politician)|I]] | |||
|align="right"|6,508 | |||
|align="right"|3.2 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|295 | |||
|align="right"|0.1 | |||
|- | |||
|valign="top" rowspan="4"|[[United States House elections, 1986|1986]] ([[100th United States Congress|100th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|101,799 | |||
|align="right"|56.5 | |||
|- | |||
|align="left"|Pegge Begich | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|74,053 | |||
|align="right"|41.1 | |||
|- | |||
|align="left"|Betty (Belle Blue) Breck | |||
|align="left"|[[Libertarian Party (United States)|L]] | |||
|align="right"|4,182 | |||
|align="right"|2.3 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|243 | |||
|align="right"|0.1 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House elections, 1988|1988]] ([[101st United States Congress|101st Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|120,595 | |||
|align="right"|62.5 | |||
|- | |||
|align="left"|Peter Gruenstein | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|71,881 | |||
|align="right"|37.3 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|479 | |||
|align="right"|0.2 | |||
|- | |||
|valign="top" rowspan="3"|[[United States House elections, 1990|1990]] ([[102nd United States Congress|102nd Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|99,003 | |||
|align="right"|51.7 | |||
|- | |||
|align="left"|Peter Gruenstein | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|91,677 | |||
|align="right"|47.8 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|967 | |||
|align="right"|0.5 | |||
|- | |||
|valign="top" rowspan="5"|[[United States House elections, 1992|1992]] ([[103rd United States Congress|103rd Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|111,849 | |||
|align="right"|46.8 | |||
|- | |||
|align="left"|John Devens | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|102,378 | |||
|align="right"|42.8 | |||
|- | |||
|align="left"|Michael States | |||
|align="left"|[[Alaskan Independence Party|AL I]] | |||
|align="right"|15,049 | |||
|align="right"|6.3 | |||
|- | |||
|align="left"|Mike Milligan | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|9,529 | |||
|align="right"|4.0 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|311 | |||
|align="right"|0.1 | |||
|- | |||
|valign="top" rowspan="4"|[[United States House elections, 1994|1994]] ([[104th United States Congress|104th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|118,537 | |||
|align="right"|56.9 | |||
|- | |||
|align="left"|Tony Smith | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|68,172 | |||
|align="right"|32.7 | |||
|- | |||
|align="left"|Jonni Whitmore | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|21,277 | |||
|align="right"|10.2 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|254 | |||
|align="right"|0.1 | |||
|- | |||
|valign="top" rowspan="5"|[[United States House elections, 1996|1996]] ([[105th United States Congress|105th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|138,834 | |||
|align="right"|59.4 | |||
|- | |||
|align="left"|Georgianna "Georg" Lincoln | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|85,114 | |||
|align="right"|36.4 | |||
|- | |||
|align="left"|William J. Nemec II | |||
|align="left"|[[Alaskan Independence Party|AL I]] | |||
|align="right"|5,017 | |||
|align="right"|2.1 | |||
|- | |||
|align="left"|John J. G. "Jonny" Grames | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|4,513 | |||
|align="right"|1.9 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|222 | |||
|align="right"|0.1 | |||
|- | |||
|valign="top" rowspan="4"|[[United States House elections, 1998|1998]] ([[106th United States Congress|106th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|139,676 | |||
|align="right"|62.6 | |||
|- | |||
|align="left"|Jim Duncan | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|77,232 | |||
|align="right"|34.6 | |||
|- | |||
|align="left"|John J.G. "Johnny" Grames | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|5,923 | |||
|align="right"|2.7 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|469 | |||
|align="right"|0.2 | |||
|- | |||
|valign="top" rowspan="6"|[[United States House elections, 2000|2000]] ([[107th United States Congress|107th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|190,862 | |||
|align="right"|69.6 | |||
|- | |||
|align="left"|Clifford Mark Greene | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|45,372 | |||
|align="right"|16.5 | |||
|- | |||
|align="left"|Anna C. Young | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|22,440 | |||
|align="right"|8.2 | |||
|- | |||
|align="left"|Jim Dore | |||
|align="left"|[[Alaskan Independence Party|AL I]] | |||
|align="right"|10,085 | |||
|align="right"|3.7 | |||
|- | |||
|align="left"|Leonard J. "Len" Karpinski | |||
|align="left"|[[Libertarian Party (United States)|L]] | |||
|align="right"|4,802 | |||
|align="right"|1.8 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|832 | |||
|align="right"|0.3 | |||
|- | |||
|valign="top" rowspan="5"|[[United States House elections, 2002|2002]] ([[108th United States Congress|108th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|169,685 | |||
|align="right"|74.5 | |||
|- | |||
|align="left"|Clifford Greene | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|39,957 | |||
|align="right"|17.5 | |||
|- | |||
|align="left"|Russell deForest | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|14,435 | |||
|align="right"|6.3 | |||
|- | |||
|align="left"|Rob Clift | |||
|align="left"|[[Libertarian Party (United States)|L]] | |||
|align="right"|3,797 | |||
|align="right"|1.7 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|451 | |||
|align="right"|0.2 | |||
|- | |||
|valign="top" rowspan="5"|[[United States House elections, 2004|2004]] ([[109th United States Congress|109th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|213,216 | |||
|align="right"|71.1 | |||
|- | |||
|align="left"|Thomas M. Higgins | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|67,074 | |||
|align="right"|22.4 | |||
|- | |||
|align="left"|Timothy A. Feller | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|11,434 | |||
|align="right"|3.8 | |||
|- | |||
|align="left"|Alvin A. Anders | |||
|align="left"|[[Libertarian Party (United States)|L]] | |||
|align="right"|7,157 | |||
|align="right"|2.4 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|1,115 | |||
|align="right"|0.4 | |||
|- | |||
|valign="top" rowspan="6"|[[United States House elections, 2006|2006]] ([[110th United States Congress|110th Congress]]) | |||
|align="left"|'''[[Don Young|Donald E. Young]]''' | |||
|align="left"|[[United States Republican Party|R]] | |||
|align="right"|132,743 | |||
|align="right"|56.6 | |||
|- | |||
|align="left"|Diane E. Benson | |||
|align="left"|[[United States Democratic Party|D]] | |||
|align="right"|93,879 | |||
|align="right"|40.0 | |||
|- | |||
|align="left"|Alexander Crawford | |||
|align="left"|[[Libertarian Party (United States)|L]] | |||
|align="right"|4,029 | |||
|align="right"|1.7 | |||
|- | |||
|align="left"|Eva L. Ince | |||
|align="left"|[[Green Party (United States)|G]] | |||
|align="right"|1,819 | |||
|align="right"|0.8 | |||
|- | |||
|align="left"|William Ratigan | |||
|align="left"|[[Independent (politician)|I]] | |||
|align="right"|1,615 | |||
|align="right"|0.7 | |||
|- | |||
|align="left" colspan="2"|Write-in | |||
|align="right"|560 | |||
|align="right"|0.2 | |||
|} | |||
== Sources == | |||
* [http://clerk.house.gov/members/electionInfo/elections.html Statistics of elections] compiled by the Clerk to the House of Representatives | |||
* [http://elect.alaska.net/index.shtml State of Alaska Division of Elections] | |||
== Notes == | |||
<references />[[Category:Suggestion Bot Tag]] |
Latest revision as of 13:25, 19 September 2024
This article may be deleted soon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This article is about Alaska's_At-large_congressional_district. For other uses of the term Alaska, please see Alaska (disambiguation).
Alaska's At-large congressional district comprises the entire state of Alaska. This Congressional district has the largest area and lowest population density of any district in the nation. It has been represented by Republican Don Young since 1973. Representatives
Election results
Sources
Notes
|