Template:NATO countries: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 46: Line 46:
|12 ||[[Greece]]          ||GRC ||1951 ||?  ||?  ||?  ||[[Athens]]
|12 ||[[Greece]]          ||GRC ||1951 ||?  ||?  ||?  ||[[Athens]]
|-
|-
|13 ||[[Hungary]]        ||HUN ||1999 ||?  ||?  ||?  ||tbd
|13 ||[[Hungary]]        ||HUN ||1999 ||?  ||?  ||?  ||[[Budapest]]
|-
|-
|14 ||[[Iceland]]        ||ISL ||1949 ||?  ||?  ||?  ||tbd
|14 ||[[Iceland]]        ||ISL ||1949 ||?  ||?  ||?  ||[[Reykjavik]]
|-
|-
|15 ||[[Italy]]          ||ITA ||1949 ||?  ||?  ||?  ||tbd
|15 ||[[Italy]]          ||ITA ||1949 ||?  ||?  ||?  ||[[Rome]]
|-
|-
|16 ||[[Latvia]]          ||LVA ||2004 ||?  ||?  ||?  ||tbd
|16 ||[[Latvia]]          ||LVA ||2004 ||?  ||?  ||?  ||[[Riga]]
|-
|-
|17 ||[[Lithuania]]      ||LTU ||2004 ||?  ||?  ||?  ||tbd
|17 ||[[Lithuania]]      ||LTU ||2004 ||?  ||?  ||?  ||[[Vilnius]]
|-
|-
|18 ||[[Luxembourg]]      ||LUX ||1949 ||?  ||?  ||?  ||tbd
|18 ||[[Luxembourg]]      ||LUX ||1949 ||?  ||?  ||?  ||?
|-
|-
|19 ||[[Montenegro]]      ||MNE ||2017 ||?  ||?  ||?  ||tbd
|19 ||[[Montenegro]]      ||MNE ||2017 ||?  ||?  ||?  ||[[Podgorica]]
|-
|-
|20 ||[[Netherlands]]    ||NLD ||1949 ||?  ||?  ||?  ||tbd
|20 ||[[Netherlands]]    ||NLD ||1949 ||?  ||?  ||?  ||?
|-
|-
|21 ||[[North Macedonia]] ||?  ||2020 ||?  ||?  ||?  ||tbd
|21 ||[[North Macedonia]] ||?  ||2020 ||?  ||?  ||?  ||Skopje
|-
|-
|22 ||[[Norway]]          ||NOR ||1949 ||?  ||?  ||?  ||tbd  
|22 ||[[Norway]]          ||NOR ||1949 ||?  ||?  ||?  ||tbd  

Revision as of 09:48, 8 July 2023

This documentation is transcluded from Template:NATO countries/doc (edit | history)

The NATO countries template contains a sortable table of the NATO countries, join date, and their capitals. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

1ISO 3166 ALPHA-3 code
2Size in square miles, land area only (minus water).
3Population per 2020 census.
4Population density in persons per square mile.

No  Name  Short1  Year  Size2  Population3  Density4  Capital 
1 Albania ALB 2009 ? ? ? Tirana
2 Belgium BEL 1949 ? ? ? Brussels
3 Bulgaria BGR 2004 ? ? ? Sofia
4 Canada CAN 1949 ? ? ? Ottowa
5 Croatia HRV 2009 ? ? ? Zagreb
6 Czechia CZE 1999 ? ? ? Prague
7 Denmark DNK 1949 ? ? ? Copenhagen
8 Estonia EST 2004 ? ? ? Tallinn
9 Finland FIN 2023 ? ? ? Helsinki
10 France FRA 1949 ? ? ? Paris, France
11 Germany DEU 1955 ? ? ? Berlin
12 Greece GRC 1951 ? ? ? Athens
13 Hungary HUN 1999 ? ? ? Budapest
14 Iceland ISL 1949 ? ? ? Reykjavik
15 Italy ITA 1949 ? ? ? Rome
16 Latvia LVA 2004 ? ? ? Riga
17 Lithuania LTU 2004 ? ? ? Vilnius
18 Luxembourg LUX 1949 ? ? ? ?
19 Montenegro MNE 2017 ? ? ? Podgorica
20 Netherlands NLD 1949 ? ? ? ?
21 North Macedonia ? 2020 ? ? ? Skopje
22 Norway NOR 1949 ? ? ? tbd
23 Poland POL 1999 ? ? ? tbd
24 Portugal PRT 1949 ? ? ? tbd
25 Romania ROU 2004 ? ? ? tbd
26 Slovakia SVK 2004 ? ? ? tbd
27 Slovenia SVN 2004 ? ? ? tbd
28 Spain ESP 1982 ? ? ? tbd
29 Türkiye TUR 1952 ? ? ? tbd
30 United Kingdom GBR 1949 ? ? ? tbd
31 United States USA 1949 ? ? ? tbd

NOTE: Contents of the above table is from this template.