Template:NATO countries: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 34: Line 34:
|7 ||[[Denmark]]      ||? ||1949 ||?  ||?  ||?  ||[[Copenhagen]]     
|7 ||[[Denmark]]      ||? ||1949 ||?  ||?  ||?  ||[[Copenhagen]]     
|-
|-
|8 ||[[Estonia]]      ||? ||2004 ||?  ||?  ||?  ||[[Tallinn]]     
|8 ||[[Estonia]]      ||? ||2004 ||?  ||?  ||?  ||[[Tallinn]]  
   
|-
|9 ||[[Finland]]      ||? ||2023 ||?  ||?  ||?  ||[[Helsinki]]
|-
|10 ||[[France]]      ||? ||1949 ||?  ||?  ||?  ||[[Paris, France]]
|-
|11 ||[[Germany]]    ||? ||1955 ||?  ||?  ||?  ||[[Berlin]]
|-
|12 ||[[Greece]]      ||? ||1951 ||?  ||?  ||?  ||[[Athens]]
|-
|13 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|14 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|15 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|16 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|17 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|18 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|19 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|20 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|21 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|22 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|23 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|24 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|25 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|26 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|27 ||tbd   ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|28 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|29 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|30 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|31 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd
|-
|32 ||tbd    ||? ||1949 ||?  ||?  ||?  ||tbd 
|}
|}
NOTE: Contents of the above table is from [[Template:US_states|this template]].
NOTE: Contents of the above table is from [[Template:US_states|this template]].
</includeonly><noinclude>{{TlDoc}}</noinclude>
</includeonly><noinclude>{{TlDoc}}</noinclude>

Revision as of 09:07, 8 July 2023

This documentation is transcluded from Template:NATO countries/doc (edit | history)

The NATO countries template contains a sortable table of the NATO countries, join date, and their capitals. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.

No  Name  Short  Year  Size1  Population2  Density3  Capital 
1 Albania ? 2009 ? ? ? Tirana
2 Belgium ? 1949 ? ? ? Brussels
3 Bulgaria ? 2004 ? ? ? Sofia
4 Canada ? 1949 ? ? ? Ottowa
5 Croatia ? 2009 ? ? ? Zagreb
6 Czechia ? 1999 ? ? ? Prague
7 Denmark ? 1949 ? ? ? Copenhagen
8 Estonia ? 2004 ? ? ? Tallinn
9 Finland ? 2023 ? ? ? Helsinki
10 France ? 1949 ? ? ? Paris, France
11 Germany ? 1955 ? ? ? Berlin
12 Greece ? 1951 ? ? ? Athens
13 tbd ? 1949 ? ? ? tbd
14 tbd ? 1949 ? ? ? tbd
15 tbd ? 1949 ? ? ? tbd
16 tbd ? 1949 ? ? ? tbd
17 tbd ? 1949 ? ? ? tbd
18 tbd ? 1949 ? ? ? tbd
19 tbd ? 1949 ? ? ? tbd
20 tbd ? 1949 ? ? ? tbd
21 tbd ? 1949 ? ? ? tbd
22 tbd ? 1949 ? ? ? tbd
23 tbd ? 1949 ? ? ? tbd
24 tbd ? 1949 ? ? ? tbd
25 tbd ? 1949 ? ? ? tbd
26 tbd ? 1949 ? ? ? tbd
27 tbd ? 1949 ? ? ? tbd
28 tbd ? 1949 ? ? ? tbd
29 tbd ? 1949 ? ? ? tbd
30 tbd ? 1949 ? ? ? tbd
31 tbd ? 1949 ? ? ? tbd
32 tbd ? 1949 ? ? ? tbd

NOTE: Contents of the above table is from this template.