36th United States Congress: Difference between revisions
Pat Palmer (talk | contribs) m (Text replacement - "Arkansas" to "Arkansas (U.S. state)") |
Pat Palmer (talk | contribs) m (Text replacement - "California" to "California (U.S. state)") |
||
Line 117: | Line 117: | ||
* [[Thomas Bragg]], ''[[North Carolina]]'' | * [[Thomas Bragg]], ''[[North Carolina]]'' | ||
* [[Jesse D. Bright]], ''[[Indiana]]'' | * [[Jesse D. Bright]], ''[[Indiana]]'' | ||
* [[David C. Broderick]], ''[[California]]'' | * [[David C. Broderick]], ''[[California (U.S. state)]]'' | ||
* [[Albert G. Brown]], ''[[Mississippi]]'' | * [[Albert G. Brown]], ''[[Mississippi]]'' | ||
* [[James Chesnut, Jr.]], ''[[South Carolina]]'' | * [[James Chesnut, Jr.]], ''[[South Carolina]]'' | ||
Line 129: | Line 129: | ||
:'''G-O''' | :'''G-O''' | ||
* [[James S. Green]], ''[[Missouri]]'' | * [[James S. Green]], ''[[Missouri]]'' | ||
* [[William M. Gwin]], ''[[California]]'' | * [[William M. Gwin]], ''[[California (U.S. state)]]'' | ||
* [[James Henry Hammond|James H. Hammond]], ''[[South Carolina]]'' | * [[James Henry Hammond|James H. Hammond]], ''[[South Carolina]]'' | ||
* [[Henry P. Haun]], ''[[California]]'' | * [[Henry P. Haun]], ''[[California (U.S. state)]]'' | ||
* [[John Hemphill (Senator)|John Hemphill]], ''[[Texas]]'' | * [[John Hemphill (Senator)|John Hemphill]], ''[[Texas]]'' | ||
* [[Robert Mercer Taliaferro Hunter|Robert M. T. Hunter]], ''[[Virginia]]'' | * [[Robert Mercer Taliaferro Hunter|Robert M. T. Hunter]], ''[[Virginia]]'' | ||
Line 138: | Line 138: | ||
* [[Robert Ward Johnson|Robert W. Johnson]], ''[[Arkansas (U.S. state)]]'' | * [[Robert Ward Johnson|Robert W. Johnson]], ''[[Arkansas (U.S. state)]]'' | ||
* [[Joseph Lane]], ''[[Oregon]]'' | * [[Joseph Lane]], ''[[Oregon]]'' | ||
* [[Milton Latham|Milton S. Latham]], ''[[California]]'' | * [[Milton Latham|Milton S. Latham]], ''[[California (U.S. state)]]'' | ||
* [[David Levy Yulee]], ''[[Florida]]'' | * [[David Levy Yulee]], ''[[Florida]]'' | ||
* [[Stephen Mallory|Stephen R. Mallory]], ''[[Florida]]'' | * [[Stephen Mallory|Stephen R. Mallory]], ''[[Florida]]'' | ||
Line 224: | Line 224: | ||
* [[Lawrence O'Bryan Branch]], ''[[North Carolina]]'' | * [[Lawrence O'Bryan Branch]], ''[[North Carolina]]'' | ||
* [[John Y. Brown (1835-|John Y. Brown]], ''[[Kentucky]]'' | * [[John Y. Brown (1835-|John Y. Brown]], ''[[Kentucky]]'' | ||
* [[John C. Burch]], ''[[California]]'' | * [[John C. Burch]], ''[[California (U.S. state)]]'' | ||
* [[Henry Cornelius Burnett|Henry C. Burnett]], ''[[Kentucky]]'' | * [[Henry Cornelius Burnett|Henry C. Burnett]], ''[[Kentucky]]'' | ||
* [[John Bullock Clark|John B. Clark]], ''[[Missouri]]'' | * [[John Bullock Clark|John B. Clark]], ''[[Missouri]]'' | ||
Line 294: | Line 294: | ||
* [[Albert Rust]], ''[[Arkansas (U.S. state)]]'' | * [[Albert Rust]], ''[[Arkansas (U.S. state)]]'' | ||
:'''S-T-U-V''' | :'''S-T-U-V''' | ||
* [[Charles L. Scott]], ''[[California]]'' | * [[Charles L. Scott]], ''[[California (U.S. state)]]'' | ||
* [[Daniel Sickles|Daniel E. Sickles]], ''[[New York]]'' | * [[Daniel Sickles|Daniel E. Sickles]], ''[[New York]]'' | ||
* [[William Emmet Simms|William E. Simms]]), ''[[Kentucky]]'' | * [[William Emmet Simms|William E. Simms]]), ''[[Kentucky]]'' |
Revision as of 15:30, 8 March 2023
The Thirty-sixth United States Congress was a meeting of the legislative branch of the United States of America federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1859 to March 3, 1861, during the last two years of the administration of U.S. President James Buchanan.
The apportionment of seats in this House of Representatives was based on the Seventh Census of the United States in 1850. The Senate had a Democratic majority, and the House had a Republican plurality.
Dates of sessions
March 4, 1859 - March 3, 1861
- Special session of the Senate: March 4, 1859 - March 10, 1859
- First session: December 5, 1859 - June 26, 1860
- Special session of the Senate: June 26, 1860 - June 28, 1860
- Second session: December 3, 1860 - March 3, 1861
- Previous congress: 35th Congress
- Next congress: 37th Congress
Party summary
Kansas was newly admitted to the Union and first represented as a state in this Congress. South Carolina, Mississippi, Alabama (U.S. state), Florida, Louisiana, Georgia, and Texas declared their secession from the Union during this Congress and withdrew their representatives.
In this session, the Republican party had its first plurality in the House, but was four members short of a majority; until Southern Democrats began withdrawing near the end of the term. The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
TOTAL members: 66 |
TOTAL members: 238 |
Leadership
Senate
- Vice President of the United States (President of the Senate):
- President pro tempore of the Senate:
- Benjamin Fitzpatrick, Democratic of Alabama (U.S. state), elected March 9, 1859
- Jesse D. Bright, Democratic of Indiana, elected June 12, 1860
- Benjamin Fitzpatrick, Democratic of Alabama (U.S. state), elected June 26, 1860
- Solomon Foot, Republican of Vermont, elected February 16, 1861
House of Representatives
- Speaker of the House
- William Pennington, Republican of New Jersey, elected February 1, 1860
Major events
Events of 1859, 1860 and 1861
Major legislation
List of United States federal legislation in the 36th Congress
- January 29, 1861 -- Kansas admitted as a state
- February 28, 1861 -- Colorado Territory organized
- March 2, 1861 -- Morrill Tariff
- March 2, 1861 -- Nevada Territory organized
- March 2, 1861-- Dakota Territory organized
Membership highlights by chamber
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
Senate
- See also: 36th United States Congress/Senators
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1862; Class 2 meant their term began with this Congress, requiring reelection in 1864; and Class 3 meant their term ended with this Congress, requiring reelection in 1860.
House of Representatives
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
Delegates
|
|
|
Membership detail by Chamber/Party
The list below is arranged by chamber, then by political party. Members are shown in alphabetical order.
Senate
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress.
Democratic
Republican
American
House of Representatives
Members of the House of Representatives were elected by popular vote, variously to single member districts or at-large.
Democratic
Republican
Anti-Lecompton Democratic
|
|
Independent
|
|
|
Independent Democratic
|
|
American
Membership Changes
The count below reflects changes from the beginning of the first session of this Congress.
|
|
Officers
|
|