Archive:Monthly Honor Roll of Users Editing the Wiki: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Anthony.Sebastian
imported>Anthony.Sebastian
No edit summary
Line 665: Line 665:
<!--Please ignore the following lines if you are not familiar with the usage of subpages at Citizendium.-->
<!--Please ignore the following lines if you are not familiar with the usage of subpages at Citizendium.-->
2012-09  (14) ------------------------------
2012-09  (14) ------------------------------
2012-09    1.  83%    185    7.7 Nick Gardner
2012-09    1.  83%    185    7.7 Nick Gardner<br>
2012-09    2.  79%    261  11.3 John R. Brews
2012-09    2.  79%    261  11.3 John R. Brews<br>
2012-09    3.  79%    136    5.9 Anthony.Sebastian
2012-09    3.  79%    136    5.9 Anthony.Sebastian<br>
2012-09    4.  79%    61    2.7 Ro Thorpe
2012-09    4.  79%    61    2.7 Ro Thorpe<br>
2012-09    5.  48%    32    2.3 Milton Beychok
2012-09    5.  48%    32    2.3 Milton Beychok<br>
2012-09    6.  41%    175  14.6 Richard Nevell
2012-09    6.  41%    175  14.6 Richard Nevell<br>
2012-09    7.  41%    40    3.3 Peter Jackson
2012-09    7.  41%    40    3.3 Peter Jackson<br>
2012-09    8.  41%    28    2.3 Sandy Harris
2012-09    8.  41%    28    2.3 Sandy Harris<br>
2012-09    9.  31%    96  10.7 Robert A. Estremo
2012-09    9.  31%    96  10.7 Robert A. Estremo<br>
2012-09  10.  31%    39    4.3 D. Matt Innis
2012-09  10.  31%    39    4.3 D. Matt Innis<br>
2012-09  11.  31%    17    1.9 Robert Badgett
2012-09  11.  31%    17    1.9 Robert Badgett<br>
2012-09  12.  28%    10    1.2 Chunbum Park
2012-09  12.  28%    10    1.2 Chunbum Park<br>
2012-09  13.  24%    74  10.6 Roger A. Lohmann
2012-09  13.  24%    74  10.6 Roger A. Lohmann<br>
2012-09  14.  24%    19    2.7 Martin Wyatt
2012-09  14.  24%    19    2.7 Martin Wyatt<br>
 
 
[[Category:CZ Live]]
[[Category:Articles without metadata]]
[[Category:Stub Articles]]
[[Category:Needs Workgroup]]
 
==October 2012==
2012-10  (11) ------------------------------
2012-10    1.  84%    442  17.0 Robert A. Estremo<br>
2012-10    2.  65%    258  12.9 Nick Gardner<br>
2012-10    3.  61%    94    4.9 Ro Thorpe<br>
2012-10    4.  58%    63    3.5 Peter Jackson<br>
2012-10    5.  55%    51    3.0 Anthony.Sebastian<br>
2012-10    6.  55%    38    2.2 Robert Badgett<br>
2012-10    7.  52%    259  16.2 Richard Nevell<br>
2012-10    8.  39%    19    1.6 Milton Beychok<br>
2012-10    9.  29%    22    2.4 Martin Wyatt<br>
2012-10  10.  29%    17    1.9 Sandy Harris<br>
2012-10  11.  23%    11    1.6 Chunbum Park<br>
 





Revision as of 18:41, 6 January 2013

Monthly Honor Roll of Users Editing the Wiki
Users Working on the Wiki at Least 20% of the Days of the Month


July 2012

YEAR-MONTH
RANK BY %
DAYS
WORKING
% DAYS
WORKING
EDIT
COUNT
EDITS PER
WORKING
DAY
USER NAME
2012-JUL
1
97%
539
18.0
Nick Gardner
2012-JUL
2
84%
102
3.9
Ro Thorpe
2012-JUL
3
68%
82
3.9
Robert Badgett
2012-JUL
4
65%
497
24.9
Francis Zaia
2012-JUL
5
52%
64
4.0
Anthony.Sebastian
2012-JUL
6
48%
80
5.3
Sandy Harris
2012-JUL
7
45%
55
3.9
Peter Jackson
2012-JUL
8
42%
84
6.4
John Stephenson
2012-JUL
9
42%
68
5.2
Dan Nessett
2012-JUL
10
42%
47
3.6
Aleta Curry
2012-JUL
11
32%
25
2.5
Milton Beychok
2012-JUL
12
29%
64
7.1
Hayford Peirce
2012-JUL
13
26%
12
1.5
Chunbum Park

August 2012

YEAR-MONTH
RANK BY %
DAYS
WORKING
% DAYS
WORKING
EDIT
COUNT
EDITS PER
WORKING
DAY
USER NAME
2012-AUG
1
97%
311
10.4
Nick Gardner
2012-AUG
2
68%
101
4.8
Anthony.Sebastian
2012-AUG
3
61%
226
11.9
John R. Brews
2012-AUG
4
55%
52
3.1
Ro Thorpe
2012-AUG
5
52%
52
3.3
Peter Jackson
2012-AUG
6
42%
35
2.7
Sandy Harris
2012-AUG
7
39%
34
2.8
Robert Badgett
2012-AUG
8
35%
14
1.3
Chunbum Park
2012-AUG
9
23%
14
2.0
Milton Beychock

September 2012

2012-09 (14) ------------------------------ 2012-09 1. 83% 185 7.7 Nick Gardner
2012-09 2. 79% 261 11.3 John R. Brews
2012-09 3. 79% 136 5.9 Anthony.Sebastian
2012-09 4. 79% 61 2.7 Ro Thorpe
2012-09 5. 48% 32 2.3 Milton Beychok
2012-09 6. 41% 175 14.6 Richard Nevell
2012-09 7. 41% 40 3.3 Peter Jackson
2012-09 8. 41% 28 2.3 Sandy Harris
2012-09 9. 31% 96 10.7 Robert A. Estremo
2012-09 10. 31% 39 4.3 D. Matt Innis
2012-09 11. 31% 17 1.9 Robert Badgett
2012-09 12. 28% 10 1.2 Chunbum Park
2012-09 13. 24% 74 10.6 Roger A. Lohmann
2012-09 14. 24% 19 2.7 Martin Wyatt

October 2012

2012-10 (11) ------------------------------ 2012-10 1. 84% 442 17.0 Robert A. Estremo
2012-10 2. 65% 258 12.9 Nick Gardner
2012-10 3. 61% 94 4.9 Ro Thorpe
2012-10 4. 58% 63 3.5 Peter Jackson
2012-10 5. 55% 51 3.0 Anthony.Sebastian
2012-10 6. 55% 38 2.2 Robert Badgett
2012-10 7. 52% 259 16.2 Richard Nevell
2012-10 8. 39% 19 1.6 Milton Beychok
2012-10 9. 29% 22 2.4 Martin Wyatt
2012-10 10. 29% 17 1.9 Sandy Harris
2012-10 11. 23% 11 1.6 Chunbum Park