User:Nick Gardner/Public debt/Tutorials: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
No edit summary
Line 38: Line 38:
|align="center"|50
|align="center"|50
|align="center"|50
|align="center"|50
|}
:::{|class = "wikitable"
!Year
!align="center"|1
!align="center"|2
!align="center"|3
!align="center"|4
!align="center"|5
|-
|GDP, (Y)
|align="center"|100
|align="center"|102
|align="center"|104
|align="center"|106
|align="center"|108
|-
|deficit, (d)
|align="center"|2
|align="center"|2
|align="center"|2
|align="center"|2
|align="center"|2
|-
|Debt, (D)
|align="center"|50
|align="center"|52
|align="center"|53
|align="center"|54
|align="center"|55
|-
|Debt % (100D/Y)
|align="center"|50
|align="center"|51
|align="center"|52
|align="center"|53
|align="center"|54
|}
|}



Revision as of 16:48, 19 March 2009

This is a draft in User space, not yet ready to go to Citizendium's main space, and not meant to be cited. The {{subpages}} template is designed to be used within article clusters and their related pages.
It will not function on User pages.

Debt trap arithmetic

Year 1 2 3 4 5
GDP, (Y) 100 102 104 106 108
deficit, (d) 1 1 1 1 1
Debt, (D) 50 51 52 53 54
Debt % (100D/Y) 50 50 50 50 50



Year 1 2 3 4 5
GDP, (Y) 100 102 104 106 108
deficit, (d) 2 2 2 2 2
Debt, (D) 50 52 53 54 55
Debt % (100D/Y) 50 51 52 53 54



Public Debt

( % of GDP )
   Japan       Italy       France      Germany    United States United Kingdom   China   Australia
2007 195 107 65 65 62 44 20 9
2014 est 222 118 79 77 100 76 19 4
(Source: IMF [1])